What Zerodha Nifty MidSmallcap400 50:50 Index Fund bought and sold in September 2026
This compares the fund's portfolio at the end of September 2026 with the month before. Both come from the monthly portfolio statement of Zerodha Mutual Fund.
Zerodha Nifty MidSmallcap400 50:50 Index Fund Stocks Bought and Sold
All changes are between August 2026 and September 2026
More
| BSE Ltd | Sold out | −100% | was 1.63% |
|---|---|---|---|
| The Federal Bank Limited | Added | +14.8% | 0.97% |
| Multi Commodity Exchange of India Limited | Added | +14.5% | 1.04% |
| Laurus Labs Limited | Added | +14.2% | 0.95% |
| One 97 Communications Limited | Added | +15.8% | 0.89% |
| Hero MotoCorp Limited | Added | +14.2% | 0.84% |
| Sona BLW Precision Forgings Limited | Added | +8.7% | 0.84% |
| Coforge Limited | Added | +14.3% | 0.75% |
| IndusInd Bank Limited | Added | +14.3% | 0.73% |
| WELSPUN CORP LTD | Added | +9.4% | 0.81% |
| The Indian Hotels Company Limited | New | New | 0.78% |
| Bharat Heavy Electricals Limited | Added | +14.3% | 0.75% |
| PB Fintech Limited | Added | +19.0% | 0.47% |
| Karur Vysya Bank Limited | Added | +8.4% | 0.69% |
| Ather Energy Limited | Added | +7.2% | 0.61% |
| AU Small Finance Bank Limited | Added | +16.2% | 0.72% |
| Navin Fluorine International Limited | Added | +8.2% | 0.68% |
| PERSISTENT SYSTEMS LTD | Added | +13.4% | 0.70% |
| Dixon Technologies (India) Limited | Added | +14.1% | 0.67% |
| Suzlon Energy Limited | Added | +14.4% | 0.59% |
| IDFC First Bank Limited | Added | +14.5% | 0.67% |
| Bharat Forge Limited | Added | +18.0% | 0.66% |
| GE Vernova T&D India Limited | Added | +14.4% | 0.65% |
| Life Insurance Corporation Of India | Added | +14.4% | 0.62% |
| Piramal Finance Limited | Reduced | −36.7% | 0.32% |
| Lupin Limited | Added | +13.4% | 0.60% |
| Lenskart Solutions Limited | Added | +156.1% | 0.62% |
| Indus Towers Limited | Added | +14.2% | 0.59% |
| Ashok Leyland Limited | Added | +14.5% | 0.55% |
| Info Edge (India) Limited | Added | +16.1% | 0.59% |
| Delhivery Limited | Added | +18.9% | 0.57% |
| Polycab India Limited | Sold out | −100% | was 0.60% |
| HFCL Limited | Added | +8.4% | 0.52% |
| FSN E-Commerce Ventures Limited | Added | +14.4% | 0.54% |
| Aurobindo Pharma Limited | Added | +12.6% | 0.56% |
| Central Depository Services (India) Limited | Added | +8.5% | 0.51% |
| Fortis Healthcare Limited | Added | +14.4% | 0.50% |
| RBL Bank Limited | Added | +8.6% | 0.56% |
| Redington Limited | Added | +8.4% | 0.54% |
| Marico Limited | Added | +14.8% | 0.52% |
| Gland Pharma Limited | Added | +10.7% | 0.52% |
| Max Financial Services Limited | Added | +12.8% | 0.44% |
| City Union Bank Limited | Added | +8.4% | 0.49% |
| PNB Housing Finance Limited | Added | +8.4% | 0.47% |
| Hitachi Energy India Limited | Sold out | −100% | was 0.50% |
| SWIGGY LIMITED | Added | +20.0% | 0.46% |
| Yes Bank Ltd | Added | +12.7% | 0.45% |
| APL Apollo Tubes Limited | Added | +14.1% | 0.49% |
| United Spirits Limited | New | New | 0.49% |
| ICICI Lombard General Insurance Company Limited | Added | +14.5% | 0.48% |
| Vodafone Idea Limited | Sold out | −100% | was 0.48% |
| Sai Life Sciences Ltd. | Added | +8.6% | 0.47% |
| Aster DM Healthcare Limited | Reduced | −41.8% | 0.23% |
| REC Limited | New | New | 0.46% |
| Anand Rathi Wealth Limited | Added | +11.0% | 0.44% |
| Krishna Institute of Medical Sciences Limited | Added | +12.3% | 0.45% |
| The Phoenix Mills Limited | Added | +14.8% | 0.45% |
| SRF Limited | Added | +12.6% | 0.44% |
| Neuland Laboratories Limited | Added | +12.1% | 0.41% |
| Glenmark Pharmaceuticals Limited | Added | +13.6% | 0.43% |
| Sansera Engineering Limited | New | New | 0.45% |
| Manappuram Finance Limited | Added | +8.4% | 0.39% |
| Computer Age Management Services Limited | Added | +8.4% | 0.36% |
| Hindustan Petroleum Corporation Limited | Added | +13.3% | 0.41% |
| Kirloskar Oil Engines Ltd | Added | +8.2% | 0.43% |
| Angel One Limited | Added | +8.8% | 0.40% |
| National Aluminium Company Limited | Added | +13.3% | 0.37% |
| KEI Industries Limited | Added | +14.3% | 0.34% |
| Radico Khaitan Limited | Added | +14.9% | 0.42% |
| Lodha Developers Limited | New | New | 0.41% |
| Aditya Birla Capital Limited | Added | +19.9% | 0.41% |
| TD Power Systems Limited | New | New | 0.40% |
| Hindustan Copper Limited | Reduced | −31.4% | 0.22% |
| Bandhan Bank Limited | Added | +19.7% | 0.40% |
| GMR Airports Limited | Added | +10.5% | 0.40% |
| WOCKHARDT LTD | Added | +8.2% | 0.39% |
| JSW Energy Limited | Added | +13.3% | 0.37% |
| AEGIS LOGISTICS LIMITED | Added | +8.4% | 0.39% |
| MphasiS Limited | Added | +12.8% | 0.35% |
| APAR INDUSTRIES LTD | Added | +22.9% | 0.39% |
| Alkem Laboratories Limited | Added | +20.0% | 0.39% |
| Indian Bank | Added | +13.2% | 0.35% |
| Acutaas Chemicals Limited | Added | +8.3% | 0.38% |
| CRAFTSMAN AUTOMATION LIMITED | Added | +13.8% | 0.36% |
| Havells India Limited | Added | +13.3% | 0.31% |
| Amber Enterprises India Limited | Added | +9.3% | 0.33% |
| Poonawalla Fincorp Limited | Added | +8.5% | 0.36% |
| UPL Limited | Added | +13.3% | 0.37% |
| Sundaram Finance Limited | Added | +12.7% | 0.37% |
| Vishal Mega Mart Limited | Added | +15.4% | 0.35% |
| Kalpataru Projects International Limited | Added | +8.4% | 0.35% |
| 360 ONE WAM LIMITED | Added | +16.6% | 0.34% |
| NMDC Limited | Added | +12.5% | 0.32% |
| Himadri Speciality Chemical Limited | Added | +8.8% | 0.36% |
| Shree Cement Limited | New | New | 0.36% |
| Biocon Limited | Added | +12.4% | 0.32% |
| Oracle Financial Services Software Limited | Added | +16.3% | 0.32% |
| The Great Eastern Shipping Company Limited | Added | +8.1% | 0.35% |
| Crompton Greaves Consumer Electricals Limited | Added | +8.5% | 0.30% |
| IIFL Finance Limited | Added | +8.7% | 0.32% |
| Dr. Lal Path Labs Ltd. | Added | +8.4% | 0.35% |
| Mankind Pharma Limited | Added | +16.8% | 0.35% |
| NHPC Limited | Added | +13.3% | 0.34% |
| TUBE INVESTMENTS OF INDIA LTD | Added | +16.4% | 0.31% |
| Steel Authority of India Limited | Added | +12.3% | 0.32% |
| Cholamandalam Financial Holdings Limited | Added | +8.1% | 0.31% |
| Carborundum Universal Limited | Added | +12.0% | 0.33% |
| Tata Technologies Limited | Added | +8.4% | 0.27% |
| Voltas Limited | Added | +13.2% | 0.30% |
| Lloyds Metals And Energy Limited | Added | +27.3% | 0.33% |
| Godrej Properties Limited | Added | +12.9% | 0.27% |
| L&T Finance Limited | Added | +12.4% | 0.28% |
| IPCA Laboratories Limited | Added | +16.6% | 0.33% |
| Prestige Estates Projects Limited | Added | +12.4% | 0.30% |
| Billionbrains Garage Ventures Ltd. | Added | +108.4% | 0.32% |
| Data Patterns (India) Limited | Added | +8.3% | 0.29% |
| Oil India Limited | Added | +12.4% | 0.30% |
| Nuvama Wealth Management Limited | Added | +13.4% | 0.30% |
| SYRMA SGS TECHNOLOGY LIMITED | Added | +11.0% | 0.31% |
| Elgi Equipments Limited | Added | +8.2% | 0.29% |
| Star Health and Allied Insurance Company Limited | Added | +8.2% | 0.28% |
| Piramal Pharma Limited | Added | +11.8% | 0.29% |
| WAAREE ENERGIES LIMITED | Added | +13.6% | 0.28% |
| Narayana Hrudayalaya Limited | Reduced | −40.0% | 0.15% |
| PTC INDUSTRIES LIMITED | Added | +13.0% | 0.30% |
| Mahindra & Mahindra Financial Services Limited | Added | +13.2% | 0.26% |
| KFIN Technologies Limited | Added | +12.1% | 0.25% |
| Jindal Stainless Limited | Added | +17.1% | 0.29% |
| Colgate Palmolive (India) Limited | Added | +17.5% | 0.29% |
| Apollo Tyres Limited | Added | +115.9% | 0.29% |
| Torrent Power Limited | Added | +17.1% | 0.29% |
| Granules India Limited | Added | +13.8% | 0.28% |
| Supreme Industries Limited | Added | +13.5% | 0.27% |
| CarTrade Tech Limited | Added | +13.6% | 0.28% |
| One Source Specialty Pharma Ltd | Added | +11.9% | 0.27% |
| Dabur India Limited | Added | +16.4% | 0.27% |
| Coromandel International Limited | Added | +15.5% | 0.25% |
| Deepak Nitrite Limited | Added | +12.2% | 0.24% |
| KALYAN JEWELLERS INDIA LIMITED | Added | +16.9% | 0.26% |
| UNO Minda Limited | Added | +16.5% | 0.26% |
| Page Industries Limited | Added | +16.7% | 0.27% |
| Brigade Enterprises Limited | Added | +11.9% | 0.24% |
| Oberoi Realty Limited | Added | +16.2% | 0.25% |
| Meesho Limited | Reduced | −0.8% | 0.25% |
| ZF Commercial Vehicle Control Systems India Limited | Added | +11.5% | 0.24% |
| Petronet LNG Limited | Added | +16.4% | 0.26% |
| Asahi India Glass Limited | Added | +12.0% | 0.26% |
| JK Cement Limited | Added | +12.8% | 0.26% |
| JSW Infrastructure Limited | Added | +16.0% | 0.26% |
| Kaynes Technology India Ltd. | Added | +11.7% | 0.25% |
| Sammaan Capital Ltd. | Added | +12.8% | 0.24% |
| FINOLEX CABLES LTD | Added | +12.1% | 0.25% |
| Nippon Life India Asset Management Limited | Added | +16.8% | 0.23% |
| Timken India Limited | Added | +12.4% | 0.25% |
| The Ramco Cements Limited | Added | +12.0% | 0.24% |
| Home First Finance Company India Limited | Added | +12.2% | 0.24% |
| Amara Raja Energy & Mobility Limited | Added | +11.9% | 0.21% |
| Sagility Limited | Added | +11.9% | 0.22% |
| Tata Communications Limited | Added | +17.5% | 0.24% |
| Indraprastha Gas Limited | Added | +11.9% | 0.23% |
| Exide Industries Limited | Added | +16.1% | 0.23% |
| BLUE STAR LTD | Added | +15.8% | 0.24% |
| Tata Elxsi Limited | Added | +114.5% | 0.24% |
| ICICI Prudential Life Insurance Company Limited | Added | +17.1% | 0.22% |
| Aarti Industries Limited | Added | +12.4% | 0.22% |
| Affle (India) Limited | Added | +11.9% | 0.22% |
| Tata Chemicals Limited | Added | +12.0% | 0.22% |
| Gujarat Fluorochemicals Limited | Added | +16.7% | 0.23% |
| Atul Limited | Added | +11.5% | 0.21% |
| FIVE-STAR BUSINESS FINANCE LIMITED | Added | +12.0% | 0.23% |
| Kajaria Ceramics Limited | Added | +10.4% | 0.23% |
| PI Industries Limited | Added | +17.4% | 0.23% |
| R R Kabel Limited | Added | +8.4% | 0.19% |
| Jubilant Foodworks Limited | Added | +16.1% | 0.22% |
| Aditya Infotech Limited | Added | +12.6% | 0.23% |
| Astral Limited | Added | +16.4% | 0.20% |
| SBI Cards and Payment Services Limited | Added | +16.2% | 0.21% |
| Indian Energy Exchange Limited | Added | +12.0% | 0.19% |
| Ola Electric Mobility Limited | Added | +11.4% | 0.20% |
| Netweb Technologies India Limited | Added | +16.7% | 0.20% |
| Pine Labs Limited | Added | +191.2% | 0.22% |
| CAPRI GLOBAL CAPITAL LTD | Added | +12.0% | 0.22% |
| ICICI Prudential AMC Ltd | Added | +41.7% | 0.22% |
| ITC Hotels Limited | Added | +16.7% | 0.22% |
| Adani Wilmar Limited | Added | +110.3% | 0.22% |
| Ajanta Pharma Limited | Added | +34.9% | 0.21% |
| Motherson Sumi Wiring India Limited | Added | +11.9% | 0.20% |
| Container Corporation of India Limited | Added | +16.7% | 0.19% |
| Inventurus Knowledge Solutions Limited | Added | +13.7% | 0.21% |
| Cyient Limited | Added | +12.0% | 0.19% |
| Castrol India Limited | Added | +11.2% | 0.21% |
| USHA MARTIN LTD | Added | +12.4% | 0.21% |
| ANANT RAJ LIMITED | Added | +11.9% | 0.21% |
| LG Electronics India Limited | Added | +15.7% | 0.21% |
| PG Electroplast Limited | Added | +12.4% | 0.18% |
| CESC Limited | Added | +11.9% | 0.19% |
| Deepak Fertilizers and Petrochemicals Corporation Limited | Added | +12.1% | 0.20% |
| GABRIEL INDIA LIMITED | Added | +3.7% | 0.18% |
| Balkrishna Industries Limited | Added | +16.3% | 0.21% |
| Bank of India | Added | +16.7% | 0.19% |
| NBCC (India) Limited | Added | +11.9% | 0.18% |
| LIC Housing Finance Limited | Added | +11.6% | 0.19% |
| PVR INOX LIMITED | Added | +11.7% | 0.20% |
| HBL Engineering Limited | Added | +7.1% | 0.20% |
| Motilal Oswal Financial Services Limited | Added | +12.3% | 0.19% |
| Adani Total Gas Limited | Added | +15.5% | 0.20% |
| Bank of Maharashtra | Added | +16.7% | 0.20% |
| ACME Solar Holdings Ltd. | Added | +7.0% | 0.20% |
| Aptus Value Housing Finance India Ltd | Added | +16.8% | 0.19% |
| BELRISE INDUSTRIES LIMITED | Added | +12.0% | 0.20% |
| Jyoti Cnc Automation Ltd | Added | +7.3% | 0.20% |
| Azad Engineering Limited | New | New | 0.19% |
| KPIT Technologies Limited | Added | +118.7% | 0.19% |
| EID Parry India Limited | Added | +12.2% | 0.16% |
| AIA Engineering Limited | Added | +16.9% | 0.18% |
| Zee Entertainment Enterprises Limited | Added | +11.8% | 0.15% |
| JAIPRAKASH POWER VENTURES LIMITED | Added | +7.2% | 0.17% |
| FORCE MOTORS LTD. | Added | +11.1% | 0.18% |
| Engineers India Limited | Added | +12.3% | 0.19% |
| Schaeffler India Limited | Added | +17.5% | 0.19% |
| Shriram Pistons & Rings Limited | New | New | 0.19% |
| FIRSTSOURCE SOLUTIONS LTD | Added | +12.2% | 0.18% |
| Dalmia Bharat Limited | Added | +12.7% | 0.16% |
| Balrampur Chini Mills Limited | Added | +12.4% | 0.17% |
| Thermax Limited | Added | +16.9% | 0.16% |
| Emcure Pharmaceuticals Limited | Added | +36.6% | 0.18% |
| Authum Investment & Infrastructure Ltd. | Added | +16.7% | 0.18% |
| ZEN TECHNOLOGIES LIMITED | Added | +11.9% | 0.17% |
| Syngene International Limited | Added | +7.1% | 0.16% |
| NAVA LIMITED | Added | +12.6% | 0.18% |
| eClerx Services Limited | Added | +13.6% | 0.17% |
| HDB Financial Services Limited | Added | +12.2% | 0.16% |
| Cohance Lifesciences Limited | Added | +7.0% | 0.16% |
| VIJAYA DIAGNOSTIC CENTRE LIMITED | Added | +13.5% | 0.16% |
| Physicswallah Limited | Added | +26.0% | 0.17% |
| BEML Limited | Added | +13.1% | 0.17% |
| Indian Railway Catering & Tourism Corp | Added | +17.2% | 0.17% |
| Abbott India Limited | Added | +20.0% | 0.17% |
| GARDEN REACH SHIPBUILDERS & ENGINEER LTD | Added | +12.6% | 0.14% |
| Ramkrishna Forgings Limited | Added | +13.3% | 0.16% |
| Aditya Birla Sun Life Mutual Fund | Added | +16.2% | 0.17% |
| CCL Products (India) Limited | Added | +12.2% | 0.16% |
| EMAMI LTD | Added | +13.8% | 0.17% |
| Creditaccess Grameen Limited | Added | +6.9% | 0.16% |
| Shyam Metalics and Energy Ltd. | Added | +12.3% | 0.17% |
| IRB Infrastructure Developers Limited | Added | +16.0% | 0.16% |
| Natco Pharma Limited | Added | +12.2% | 0.17% |
| ACC Limited | Added | +116.0% | 0.16% |
| Aditya Birla Real Estate Limited | Added | +13.6% | 0.13% |
| Inox Wind Limited | Added | +15.9% | 0.16% |
| PARADEEP PHOSPHATES LIMITED | Added | +15.7% | 0.15% |
| Premier Energies Limited | Added | +44.1% | 0.16% |
| Chennai Petroleum Corporation Ltd. | Added | +12.0% | 0.16% |
| Welspun Living Limited | Added | +7.5% | 0.16% |
| Jindal Saw Ltd | Added | +16.5% | 0.15% |
| Berger Paints (I) Limited | Added | +17.8% | 0.16% |
| Linde India Limited | Added | +16.7% | 0.16% |
| General Insurance Corporation of India | Added | +16.5% | 0.16% |
| CEAT Limited | Added | +11.3% | 0.15% |
| Honeywell Automation India Limited | Added | +125.0% | 0.16% |
| Cochin Shipyard Limited | Added | +34.5% | 0.16% |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD. | Added | +12.6% | 0.16% |
| RAINBOW CHILDRENS MEDICARE LIMITED | Added | +12.6% | 0.15% |
| Pfizer Limited | Sold out | −100% | was 0.16% |
| Eris Lifesciences Limited | Sold out | −100% | was 0.16% |
| Jubilant Pharmova Limited | Sold out | −100% | was 0.16% |
| Honasa Consumer Limited | Added | +25.9% | 0.15% |
| CHOICE INTERNATIONAL LIMITED | Added | +15.6% | 0.14% |
| TRIVENI TURBINE LTD. | Added | +15.8% | 0.15% |
| GlaxoSmithKline Pharmaceuticals Limited | Added | +17.1% | 0.14% |
| The Jammu & Kashmir Bank Limited | Added | +15.8% | 0.14% |
| Poly Medicure Limited | Added | +10.1% | 0.14% |
| GLOBAL HEALTH LIMITED | Added | +25.1% | 0.15% |
| Can Fin Homes Limited | Added | +15.8% | 0.14% |
| TITAGARH RAIL SYSTEMS LIMITED | Added | +12.4% | 0.15% |
| Patanjali Foods Limited | Added | +15.8% | 0.15% |
| ITD CEMENTATION INDIA LIMITED | Added | +15.5% | 0.15% |
| Whirlpool of India Limited | Added | +10.1% | 0.15% |
| K.P.R. Mill Limited | Added | +17.6% | 0.15% |
| Indegene Limited | Sold out | −100% | was 0.15% |
| CHALET HOTELS LIMITED | Sold out | −100% | was 0.15% |
| Mahanagar Gas Limited | Added | +12.4% | 0.14% |
| CRISIL Limited | Added | +16.7% | 0.13% |
| IFCI LIMITED | Added | +14.3% | 0.11% |
| Chambal Fertilizers & Chemicals Limited | Added | +12.1% | 0.14% |
| Thangamayil Jewellery Limited | New | New | 0.14% |
| Bharat Dynamics Limited | Added | +17.5% | 0.13% |
| Godawari Power And Ispat limited | Added | +14.1% | 0.13% |
| Sumitomo Chemical India Limited | Added | +12.6% | 0.12% |
| INTELLECT DESIGN ARENA LTD | Added | +12.8% | 0.13% |
| Gillette India Limited | Added | +6.3% | 0.12% |
| Bharti Hexacom Limited | Added | +16.0% | 0.13% |
| Rail Vikas Nigam Limited | Added | +18.2% | 0.14% |
| HEG Limited | Reduced | −0.9% | 0.04% |
| PCBL Limited | Added | +14.1% | 0.14% |
| RELIANCE POWER LIMITED | Added | +15.8% | 0.13% |
| TBO Tek Limited | Added | +9.6% | 0.13% |
| Lt Foods Limited | Added | +14.1% | 0.13% |
| NCC Limited | Added | +14.2% | 0.12% |
| GO DIGIT GENERAL INSURANCE LIMITED | Sold out | −100% | was 0.14% |
| GRAVITA INDIA LIMITED | Added | +10.6% | 0.10% |
| Aether Industries Limited | New | New | 0.13% |
| Jubilant Ingrevia Limited | Added | +10.1% | 0.12% |
| Urban Company Limited | Added | +14.2% | 0.12% |
| EIH Limited | Added | +9.8% | 0.13% |
| Sun TV Network Limited | Added | +11.9% | 0.13% |
| Rubicon Research Limited | New | New | 0.13% |
| Sobha Limited | Added | +11.7% | 0.12% |
| Vedanta Power Limited | New | New | 0.13% |
| Vedanta Oil & Gas Limited | New | New | 0.13% |
| Vardhman Textiles Limited | Added | +14.3% | 0.13% |
| Minda Corporation Limited | Added | +12.0% | 0.13% |
| Devyani International Limited | Added | +12.4% | 0.13% |
| SONATA SOFTWARE LIMITED | Sold out | −100% | was 0.13% |
| SAPPHIRE FOODS INDIA LIMITED | Sold out | −100% | was 0.13% |
| L&T Technology Services Limited | Added | +16.1% | 0.11% |
| Canara HSBC Life Insurance Company Ltd | Added | +70.1% | 0.12% |
| Escorts Kubota Limited | Added | +17.9% | 0.11% |
| Anthem Biosciences Limited | Added | +54.8% | 0.12% |
| NMDC Steel Limited | Added | +11.9% | 0.11% |
| Fertilizers and Chemicals Travancore Limited | Reduced | −41.0% | 0.06% |
| TENNECO CLEAN AIR INDIA LIMITED | Added | +30.7% | 0.12% |
| Vedanta Iron and Steel Limited | New | New | 0.12% |
| Olectra Greentech Limited | Added | +12.1% | 0.10% |
| KEC International Limited | Added | +13.9% | 0.11% |
| Caplin Point Laboratories Limited | Added | +10.3% | 0.12% |
| Central Bank of India | Added | +14.1% | 0.12% |
| Zensar Technologies Limited | Added | +9.9% | 0.11% |
| Neyveli Lignite Corporation Ltd. | Added | +16.1% | 0.12% |
| JM FINANCIAL LTD | Added | +17.4% | 0.12% |
| Endurance Technologies Limited | Added | +17.1% | 0.11% |
| Indiamart Intermesh Limited | Added | +16.0% | 0.12% |
| Lemon Tree Hotels Limited | Added | +14.2% | 0.12% |
| JSW Dulux Limited | Sold out | −100% | was 0.12% |
| Bayer Cropscience Limited | Sold out | −100% | was 0.12% |
| IDBI Bank Limited | Added | +17.4% | 0.11% |
| Housing & Urban Development Corporation Limited | Added | +17.4% | 0.10% |
| NTPC Green Energy Limited | Added | +10.8% | 0.11% |
| Afcons Infrastructure Limited | Added | +10.6% | 0.09% |
| The Shipping Corp of India Ltd | Added | +17.4% | 0.11% |
| Indian Renewable Energy Development Agency Limited | Added | +17.4% | 0.11% |
| Aavas Financiers Limited | Added | +11.8% | 0.11% |
| TECHNO ELECTRIC & ENGINEERING COMPANY LI | Added | +12.0% | 0.11% |
| Doms Industries Limited | Added | +42.5% | 0.11% |
| Concord Biotech Limited | Added | +12.3% | 0.11% |
| GRAPHITE INDIA LTD | Added | +6.7% | 0.11% |
| Bajaj Housing Finance Limited | Added | +17.4% | 0.11% |
| CIE Automotive India Ltd. | Added | +12.1% | 0.11% |
| Indian Overseas Bank | Reduced | −39.8% | 0.05% |
| JK TYRE & INDUSTRIES LTD | Added | +17.5% | 0.10% |
| United Breweries Limited | Added | +18.8% | 0.10% |
| Action Construction Equipment Limited | Added | +12.0% | 0.11% |
| Zydus Wellness Limited | Added | +11.9% | 0.11% |
| Birlasoft LTD | Added | +17.4% | 0.11% |
| Aadhar Housing Finance Limited | Added | +17.4% | 0.11% |
| Privi Speciality Chemicals Limited | New | New | 0.11% |
| Leela Palaces Hotels & Resorts Limited | Sold out | −100% | was 0.11% |
| Aditya Birla Lifestyle Brands Limited | Sold out | −100% | was 0.11% |
| Niva Bupa Health Insurance Company Ltd. | Sold out | −100% | was 0.11% |
| SJVN LIMITED | Added | +115.1% | 0.10% |
| Tejas Networks Limited | Added | +18.3% | 0.10% |
| Brainbees Solutions Ltd. | Added | +17.5% | 0.10% |
| Hexaware Technologies Limited | Added | +18.6% | 0.09% |
| Aegis Vopak Terminals Limited | Added | +17.7% | 0.10% |
| Gujarat Mineral Development Corp. | Added | +12.0% | 0.09% |
| Bata India Limited | Added | +18.0% | 0.09% |
| Emmvee Photovoltaic Power Limited | Added | +12.2% | 0.10% |
| Elecon Engineering Company Limited | Added | +17.8% | 0.10% |
| Godfrey Phillips India Limited | Added | +18.5% | 0.10% |
| SARDA ENERGY & MINERALS LTD | Added | +11.9% | 0.10% |
| Inox India Limited | New | New | 0.10% |
| Tata Investment Corporation Ltd. | Added | +17.7% | 0.10% |
| KIRLOSKAR BROTHERS LIMITED | New | New | 0.10% |
| Ksb Limited | New | New | 0.10% |
| 3M India Limited | Sold out | −100% | was 0.10% |
| SUPREME PETROCHEM LIMITED | Sold out | −100% | was 0.10% |
| Uti Asset Management Company Limited | Added | +18.6% | 0.09% |
| HEG Graphite Limited | New | New | 0.09% |
| Clean Science and Technology Limited | Added | +18.6% | 0.09% |
| The New India Assurance Company Ltd | Added | +115.2% | 0.09% |
| Allied Blenders and Distillers Limited | Added | +15.1% | 0.09% |
| Clean Max Enviro Energy Solutions Ltd | New | New | 0.09% |
| SWAN ENERGY LIMITED | Added | +17.9% | 0.09% |
| BLACK BOX LIMITED | New | New | 0.09% |
| JSW Cement Limited | Added | +45.6% | 0.09% |
| Anupam Rasayan India Limited | Added | +18.1% | 0.08% |
| Ircon International Limited | Added | +18.6% | 0.09% |
| BIKAJI FOODS INTERNATIONAL LIMITED | Sold out | −100% | was 0.09% |
| SBFC Finance Limited | Sold out | −100% | was 0.09% |
| DCM Shriram Limited | Sold out | −100% | was 0.09% |
| TEGA INDUSTRIES LIMITED | Added | +15.9% | 0.08% |
| International Gemmological Institute Ltd | Added | +18.7% | 0.08% |
| Nuvoco Vistas Corporation Limited | Added | +18.2% | 0.08% |
| JUPITER WAGONS LIMITED | Added | +18.0% | 0.08% |
| Fractal Analytics Limited | New | New | 0.08% |
| Transformers And Rectifiers (India) Limited | Added | +18.0% | 0.07% |
| Newgen Software Technologies Limited | Sold out | −100% | was 0.08% |
| Saregama India Limited | Sold out | −100% | was 0.08% |
| Trident Limited | Added | +18.6% | 0.07% |
| MANGALORE REFINERY & PETROCHEMICALS LTD | Added | +18.5% | 0.07% |
| BLS International Services Limited | Added | +18.5% | 0.06% |
| RITES LIMITED | Added | +18.7% | 0.07% |
| PRIME FOCUS LTD | Added | +158.4% | 0.07% |
| SIGNATURE GLOBAL (INDIA) LIMITED | Added | +18.7% | 0.07% |
| Blue Jet Healthcare Ltd | Sold out | −100% | was 0.07% |
| Aditya Birla Fashion and Retail Limited | Sold out | −100% | was 0.07% |
| Godrej Industries Ltd | Added | +15.1% | 0.05% |
| ITI Ltd. | Added | +15.7% | 0.06% |
| INDIA CEMENTS LIMITED | Added | +15.9% | 0.05% |
| UCO Bank | Added | +18.6% | 0.06% |
| Avanti Feeds Limited | New | New | 0.06% |
| JBM AUTO LTD | Added | +16.2% | 0.05% |
| The Bombay Burmah Trading Corporation Limited | Sold out | −100% | was 0.06% |
| Blue Dart Express Limited | Sold out | −100% | was 0.06% |
| Central Mine Planning & Design Inst Ltd | New | New | 0.05% |
| RAILTEL CORPORATION OF INDIA LIMITED | Added | +16.1% | 0.05% |
| Jain Resource Recycling Limited | Added | +19.9% | 0.05% |
| RHI MAGNESITA INDIA LIMITED | Added | +15.9% | 0.05% |
| Travel Food Services Limited | Sold out | −100% | was 0.05% |
| Gallantt Ispat Limited | Added | +18.9% | 0.04% |
| Tata Teleservices (Maharashtra) Limited | Added | +26.9% | 0.04% |
| C.E. Info Systems Limited | Sold out | −100% | was 0.04% |
| LATENT VIEW ANALYTICS LIMITED | Sold out | −100% | was 0.04% |
| Bharat Coking Coal Limited | New | New | 0.03% |
| MMTC LIMITED | Added | +43.3% | 0.02% |
No stocks in this group for September 2026.
A change is counted by the number of shares the fund holds, not by price. A stock can become a smaller part of the fund in a month when the fund bought more of it, if its price fell. Debt papers are left out.
Frequently Asked Questions
Which new stocks did Zerodha Nifty MidSmallcap400 50:50 Index Fund buy in September 2026?
It bought 26 new stocks: The Indian Hotels Company Limited (0.78%), United Spirits Limited (0.49%), REC Limited (0.46%), Sansera Engineering Limited (0.45%), Lodha Developers Limited (0.41%), TD Power Systems Limited (0.40%), Shree Cement Limited (0.36%), Azad Engineering Limited (0.19%), Shriram Pistons & Rings Limited (0.19%) and Thangamayil Jewellery Limited (0.14%). Each figure is the stock's share of the fund at the end of September 2026.
Which stocks did Zerodha Nifty MidSmallcap400 50:50 Index Fund sell completely in September 2026?
It sold all its shares in BSE Ltd (1.63%), Polycab India Limited (0.60%), Hitachi Energy India Limited (0.50%), Vodafone Idea Limited (0.48%), Pfizer Limited (0.16%), Eris Lifesciences Limited (0.16%), Jubilant Pharmova Limited (0.16%), Indegene Limited (0.15%), CHALET HOTELS LIMITED (0.15%) and GO DIGIT GENERAL INSURANCE LIMITED (0.14%). Each figure is the stock's share of the fund at the end of August 2026.
Which stocks did Zerodha Nifty MidSmallcap400 50:50 Index Fund buy more of in September 2026?
The largest increases in shares held were Pine Labs Limited (+191.2%), PRIME FOCUS LTD (+158.4%), Lenskart Solutions Limited (+156.1%), Honeywell Automation India Limited (+125.0%) and KPIT Technologies Limited (+118.7%). It added to 355 more.
Which stocks did Zerodha Nifty MidSmallcap400 50:50 Index Fund sell part of in September 2026?
The largest cuts in shares held were Aster DM Healthcare Limited (−41.8%), Fertilizers and Chemicals Travancore Limited (−41.0%), Narayana Hrudayalaya Limited (−40.0%), Indian Overseas Bank (−39.8%) and Piramal Finance Limited (−36.7%). It reduced 3 more.
How are these changes worked out?
