What UTI Nifty 500 Exchange Traded Fund bought and sold in September 2026
This compares the fund's portfolio at the end of September 2026 with the month before. Both come from the monthly portfolio statement of UTI Mutual Fund.
UTI Nifty 500 Exchange Traded Fund Stocks Bought and Sold
All changes are between August 2026 and September 2026
More
| EQ - HDFC BANK LIMITED | Reduced | −21.8% | 5.65% |
|---|---|---|---|
| EQ - ICICI BANK LTD | Reduced | −21.8% | 4.93% |
| EQ - RELIANCE INDUSTRIES LTD. | Reduced | −22.7% | 4.13% |
| EQ - BHARTI AIRTEL LTD. | Reduced | −21.9% | 2.78% |
| EQ - LARSEN & TOUBRO LTD. | Reduced | −21.8% | 2.29% |
| EQ - STATE BANK OF INDIA | Reduced | −21.9% | 2.06% |
| EQ - INFOSYS LTD. | Reduced | −21.3% | 1.83% |
| EQ - AXIS BANK LTD. | Reduced | −21.8% | 1.83% |
| EQ - KOTAK MAHINDRA BANK LTD. | Reduced | −21.8% | 1.60% |
| EQ - MAHINDRA & MAHINDRA LTD. | Reduced | −21.9% | 1.37% |
| EQ - BAJAJ FINANCE LTD. | Reduced | −20.4% | 1.36% |
| EQ - ITC LTD. | Reduced | −21.9% | 1.32% |
| EQ - TATA CONSULTANCY SERVICES LTD. | Reduced | −21.8% | 1.09% |
| EQ - ETERNAL LIMITED | Reduced | −21.7% | 1.21% |
| EQ - SUN PHARMACEUTICALS INDUSTRIES | Reduced | −22.0% | 1.00% |
| EQ - TITAN COMPANY LTD. | Reduced | −21.8% | 0.99% |
| EQ - HINDUSTAN UNILEVER LTD | Reduced | −22.0% | 0.87% |
| EQ - MARUTI SUZUKI INDIA LTD. | Reduced | −22.0% | 0.81% |
| EQ - TATA STEEL LTD. | Reduced | −21.6% | 0.80% |
| EQ - NTPC LTD. | Reduced | −21.7% | 0.80% |
| EQ - SHRIRAM FINANCE LTD | Reduced | −21.7% | 0.72% |
| EQ - BHARAT ELECTRONICS LTD. | Reduced | −21.9% | 0.72% |
| EQ - HINDALCO INDUSTRIES LTD. | Reduced | −21.9% | 0.71% |
| EQ - ADANI PORTS AND SPECIAL ECONO | Reduced | −17.3% | 0.73% |
| EQ - HCL TECHNOLOGIES LTD. | Reduced | −21.8% | 0.67% |
| EQ - ULTRATECH CEMENT LTD. | Reduced | −22.2% | 0.67% |
| EQ - BSE LTD | Reduced | −22.0% | 0.66% |
| EQ - BAJAJ AUTO LTD. | Reduced | −22.0% | 0.62% |
| EQ - JSW STEEL LTD. | Reduced | −19.5% | 0.63% |
| EQ - GRASIM INDUSTRIES LTD. | Reduced | −22.1% | 0.60% |
| EQ - DIVIS LABORATORIES LTD. | Reduced | −22.4% | 0.61% |
| EQ - POWER GRID CORPORATION OF INDI | Reduced | −21.9% | 0.61% |
| EQ - ASIAN PAINTS (INDIA) LTD. | Reduced | −21.8% | 0.57% |
| EQ - INTERGLOBE AVIATION LTD | Reduced | −22.3% | 0.58% |
| EQ - BAJAJ FINSERV LTD. | Reduced | −22.0% | 0.52% |
| EQ - EICHER MOTORS LTD | Reduced | −22.2% | 0.51% |
| EQ - NESTLE INDIA LTD. | Reduced | −21.5% | 0.49% |
| EQ - COAL INDIA LTD. | Reduced | −21.8% | 0.53% |
| EQ - ADANI ENTERPRISES LTD. | Reduced | −8.4% | 0.51% |
| EQ - TVS MOTOR COMPANY LTD | Reduced | −22.4% | 0.50% |
| EQ - TECH MAHINDRA LTD. | Reduced | −21.8% | 0.50% |
| EQ - TATA MOTORS LTD | Reduced | −21.7% | 0.46% |
| EQ - TRENT LIMITED | Reduced | −21.9% | 0.45% |
| EQ - HINDUSTAN AERONAUTICS LTD | Reduced | −22.1% | 0.46% |
| EQ - OIL & NATURAL GAS CORPORATION | Reduced | −21.8% | 0.46% |
| EQ - APOLLO HOSPITALS ENTERPRISE LT | Reduced | −21.3% | 0.44% |
| EQ - FEDERAL BANK LTD. | Reduced | −21.6% | 0.41% |
| EQ - MULTI COMMODITY EXCHANGE OF IN | Reduced | −21.6% | 0.44% |
| EQ - ADANI POWER LTD. | Reduced | −21.6% | 0.44% |
| EQ - CHOLAMANDALAM INVESTMENT & FIN | Reduced | −21.8% | 0.37% |
| EQ - SBI LIFE INSURANCE COMPANY LTD | Reduced | −21.6% | 0.40% |
| EQ - LAURUS LABS LTD. | Reduced | −22.0% | 0.40% |
| EQ - CIPLA LTD. | Reduced | −21.6% | 0.39% |
| EQ - DR REDDYS LABORATORIES LTD. | Reduced | −21.4% | 0.39% |
| EQ - JIO FINANCIAL SERVICES LTD | Reduced | −21.8% | 0.37% |
| EQ - MAX HEALTHCARE INSTITUTE LTD | Reduced | −21.7% | 0.36% |
| EQ - SAMVARDHANA MOTHERSON INTL LTD | Reduced | −21.9% | 0.38% |
| EQ - ONE 97 COMMUNICATIONS LTD | Reduced | −20.3% | 0.38% |
| EQ - TORRENT PHARMACEUTICALS LTD. | Reduced | −22.4% | 0.37% |
| EQ - VEDANTA ALUMINIUM METAL LTD. | New | New | 0.36% |
| EQ - HERO MOTOCORP LTD. | Reduced | −22.0% | 0.35% |
| EQ - CUMMINS INDIA LTD. | Reduced | −22.6% | 0.33% |
| EQ - COFORGE LTD | Reduced | −21.5% | 0.32% |
| EQ - BHARAT PETROLEUM CORPN LTD. | Reduced | −22.6% | 0.32% |
| EQ - INDIAN HOTELS COMPANY LTD. | Reduced | −21.8% | 0.33% |
| EQ - INDUSIND BANK | Reduced | −21.5% | 0.31% |
| EQ - TATA CONSUMER PRODUCTS LTD | Reduced | −21.7% | 0.32% |
| EQ - TATA MOTORS PASSENGER VEHICLES LTD. | Reduced | −21.7% | 0.31% |
| EQ - AVENUE SUPERMARTS LTD. | Reduced | −21.9% | 0.32% |
| EQ - BHARAT HEAVY ELECTRICALS LTD. | Reduced | −21.8% | 0.32% |
| EQ - PB FINTECH LTD | Reduced | −20.3% | 0.20% |
| EQ - CG POWER & IND SOLUTIONS LTD | Reduced | −21.5% | 0.31% |
| EQ - VARUN BEVERAGES LTD | Reduced | −21.7% | 0.31% |
| EQ - TATA POWER COMPANY LTD. | Reduced | −21.3% | 0.31% |
| EQ - DIXON TECHNOLOGIES (INDIA) LTD | Reduced | −21.1% | 0.29% |
| EQ - AU SMALL FINANCE BANK LTD | Reduced | −19.1% | 0.31% |
| EQ - BRITANNIA INDUSTRIES LTD. | Reduced | −20.8% | 0.30% |
| EQ - PERSISTENT SYSTEMS LTD. | Reduced | −20.4% | 0.30% |
| EQ - SUZLON ENERGY LTD. | Reduced | −21.9% | 0.25% |
| EQ - HDFC LIFE INSURANCE COMPANY LI | Reduced | −21.7% | 0.29% |
| EQ - MRF LTD. | Reduced | −50.0% | 0.18% |
| EQ - IDFC FIRST BANK LTD | Reduced | −21.8% | 0.28% |
| EQ - GE VERNOVA T & D INDIA LTD | Reduced | −22.8% | 0.27% |
| EQ - BHARAT FORGE LTD. | Reduced | −18.2% | 0.28% |
| EQ - LUPIN LTD. | Reduced | −22.5% | 0.26% |
| EQ - LIC OF INDIA | Reduced | −9.4% | 0.26% |
| EQ - HDFC ASSET MANAGEMENT COMPANY | Reduced | −20.6% | 0.24% |
| EQ - INDIAN OIL CORPORATION LTD. | Reduced | −21.9% | 0.26% |
| EQ - PIDILITE INDUSTRIES LTD. | Reduced | −22.0% | 0.24% |
| EQ - SOLAR INDUSTRIES INDIA LTD. | Reduced | −18.2% | 0.26% |
| EQ - LENSKART SOLUTIONS LTD | Added | +71.0% | 0.26% |
| EQ - WIPRO LIMITED | Reduced | −21.8% | 0.22% |
| EQ - BAJAJ HOLDINGS & INVESTMENT LT | Reduced | −25.0% | 0.24% |
| EQ - INDUS TOWERS LIMITED | Reduced | −21.8% | 0.25% |
| EQ - POWER FINANCE CORPORATION LTD. | Reduced | −21.8% | 0.25% |
| EQ - ASHOK LEYLAND LTD | Reduced | −21.8% | 0.23% |
| EQ - POLYCAB INDIA LTD | Reduced | −20.8% | 0.22% |
| EQ - INFO-EDGE (INDIA) LTD. | Reduced | −20.2% | 0.25% |
| EQ - GAIL ( INDIA )LTD. | Reduced | −21.8% | 0.24% |
| EQ - VEDANTA LTD | Reduced | −18.8% | 0.24% |
| EQ - FSN E-COMMERCE VENTURES(NYKAA) | Reduced | −21.7% | 0.23% |
| EQ - AUROBINDO PHARMA LTD. | Reduced | −22.2% | 0.24% |
| EQ - FORTIS HEALTHCARE LTD. | Reduced | −21.6% | 0.21% |
| EQ - DLF LTD. | Reduced | −21.4% | 0.23% |
| EQ - ADANI ENERGY SOLUTIONS LTD | Reduced | −22.1% | 0.22% |
| EQ - BANK OF BARODA | Reduced | −21.8% | 0.22% |
| EQ - HITACHI ENERGY INDIA LTD | Reduced | −16.7% | 0.22% |
| EQ - MARICO LTD | Reduced | −21.7% | 0.22% |
| EQ - BOSCH LTD. | Reduced | −25.0% | 0.21% |
| EQ - ADANI GREEN ENERGY LTD | Reduced | −21.7% | 0.22% |
| EQ - JINDAL STEEL LIMITED | Reduced | −21.4% | 0.22% |
| EQ - UNITED SPIRITS LTD. | Reduced | −21.1% | 0.21% |
| EQ - MAX FINANCIAL SERVICES LTD. | Reduced | −22.3% | 0.19% |
| EQ - LTM Limited | Reduced | −21.4% | 0.20% |
| EQ - CANARA BANK | Reduced | −21.9% | 0.21% |
| EQ - APL APOLLO TUBES LTD | Reduced | −21.7% | 0.21% |
| EQ - SWIGGY LTD | Reduced | −17.2% | 0.20% |
| EQ - REC LTD | Reduced | −21.7% | 0.19% |
| EQ - ABB INDIA LTD. | Reduced | −20.8% | 0.19% |
| EQ - PUNJAB NATIONAL BANK | Reduced | −21.9% | 0.20% |
| EQ - YES BANK LTD. | Reduced | −21.9% | 0.19% |
| EQ - VODAFONE IDEA LTD | Reduced | −21.9% | 0.19% |
| EQ - ICICI LOMBARD GENERAL INSURANC | Reduced | −21.6% | 0.20% |
| EQ - SONA BLW PRECISION FORGING LTD | Reduced | −21.2% | 0.19% |
| EQ - WELSPUN CORP LTD. | Reduced | −20.3% | 0.19% |
| EQ - PHOENIX MILLS LTD | Reduced | −22.4% | 0.19% |
| EQ - SRF LTD. | Reduced | −21.2% | 0.19% |
| EQ - SIEMENS INDIA LTD. | Reduced | −22.5% | 0.17% |
| EQ - GODREJ CONSUMER PRODUCTS LTD | Reduced | −21.4% | 0.18% |
| EQ - APAR INDUSTRIES LTD | Reduced | −12.5% | 0.18% |
| EQ - LODHA DEVELOPERSLIMITED | Reduced | −15.2% | 0.18% |
| EQ - UNION BANK OF INDIA | Reduced | −21.9% | 0.17% |
| EQ - KEI INDUSTRIES LTD. | Reduced | −21.4% | 0.14% |
| EQ - GLENMARK PHARMACEUTICALS LTD. | Reduced | −22.1% | 0.18% |
| EQ - RADICO KHAITAN LTD. | Reduced | −20.0% | 0.18% |
| EQ - HINDUSTAN PETROLEUM CORPN. LTD | Reduced | −21.8% | 0.17% |
| EQ - NATIONAL ALUMINIUM CO. LTD. | Reduced | −21.9% | 0.16% |
| EQ - ADITYA BIRLA CAPITAL LTD | Reduced | −19.0% | 0.17% |
| EQ - GMR AIRPORTS LIMITED | Reduced | −23.8% | 0.17% |
| EQ - KARUR VYSYA BANK LTD. | Reduced | −21.7% | 0.16% |
| EQ - NAVIN FLUORINE INTERNATIONAL L | Reduced | −18.8% | 0.16% |
| EQ - SHREE CEMENT LTD. | Reduced | −16.7% | 0.16% |
| EQ - ATHER ENERGY LTD. | Reduced | −22.1% | 0.14% |
| EQ - JSW ENERGY LTD | Reduced | −21.6% | 0.16% |
| EQ - HAVELLS INDIA LTD. | Reduced | −21.9% | 0.13% |
| EQ - MPHASIS LTD | Reduced | −21.7% | 0.15% |
| EQ - MUTHOOT FINANCE LTD. | Reduced | −22.4% | 0.15% |
| EQ - ALKEM LABORATORIES LTD | Reduced | −22.2% | 0.16% |
| EQ - INDIAN BANK | Reduced | −20.8% | 0.15% |
| EQ - UPL LTD. | Reduced | −21.6% | 0.16% |
| EQ - ZYDUS LIFESCIENCES LTD | Reduced | −22.1% | 0.15% |
| EQ - VISHAL MEGA MART LTD | Reduced | −21.4% | 0.15% |
| EQ - HYUNDAI MOTOR INDIA LTD | Reduced | −20.3% | 0.15% |
| EQ - SIEMENS ENERGY INDIA LIMITED | Reduced | −22.5% | 0.15% |
| EQ - BIOCON LTD. | Reduced | −23.2% | 0.13% |
| EQ - 360 ONE WAM LIMITED | Reduced | −19.8% | 0.14% |
| EQ - NMDC LTD. | Reduced | −21.8% | 0.14% |
| EQ - MANKIND PHARMA LTD | Reduced | −23.1% | 0.15% |
| EQ - SUNDARAM FINANCE LTD. | Reduced | −22.6% | 0.15% |
| EQ - ORACLE FINANCIAL SERVICES SOFT | Reduced | −27.3% | 0.12% |
| EQ - TUBE INVESTMENTS OF INDIA LTD | Reduced | −22.4% | 0.13% |
| EQ - STERLITE TECHNOLOGIES LTD | New | New | 0.14% |
| EQ - BILLIONBRAINS GARAGE VENTURES LTD | Added | +45.6% | 0.14% |
| EQ - STEEL AUTHORITY OF INDIA LTD. | Reduced | −21.8% | 0.14% |
| EQ - PIRAMAL FINANCE LTD | Reduced | −14.8% | 0.14% |
| EQ - HINDUSTAN ZINC LTD. | Reduced | −21.2% | 0.14% |
| EQ - LLOYDS METALS & ENERGY LTD. | Reduced | −16.9% | 0.14% |
| EQ - GODREJ PROPERTIES LTD. | Reduced | −22.6% | 0.11% |
| EQ - L&T FINANCE LIMITED | Reduced | −21.7% | 0.12% |
| EQ - IPCA LABORATORIES LTD. | Reduced | −22.2% | 0.14% |
| EQ - PRESTIGE ESTATES PROJECTS LTD | Reduced | −22.1% | 0.13% |
| EQ - NHPC LTD. | Reduced | −21.8% | 0.14% |
| EQ - DELHIVERY LTD. | Reduced | −15.8% | 0.13% |
| EQ - VOLTAS LTD. | Reduced | −20.6% | 0.13% |
| EQ - OIL INDIA LTD. | Reduced | −21.5% | 0.13% |
| EQ - WAAREE ENERGIES LIMITED | Reduced | −22.7% | 0.12% |
| EQ - HFCL LTD | Reduced | −21.9% | 0.12% |
| EQ - REDINGTON LTD | Reduced | −21.6% | 0.13% |
| EQ - RBL BANK LTD | Reduced | −21.4% | 0.13% |
| EQ - DABUR INDIA LTD. | Reduced | −21.6% | 0.12% |
| EQ - GLAND PHARMA LTD. | Reduced | −24.3% | 0.12% |
| EQ - AMBUJA CEMENTS LTD. | Reduced | −21.9% | 0.12% |
| EQ - SUPREME INDUSTRIES LTD. | Reduced | −20.7% | 0.12% |
| EQ - JINDAL STAINLESS LTD. | Reduced | −21.8% | 0.12% |
| EQ - COLGATE PALMOLIVE INDIA LTD. | Reduced | −20.3% | 0.12% |
| EQ - CENTRAL DEPOSITORY SERVICES | Reduced | −21.3% | 0.12% |
| EQ - PAGE INDUSTRIES | Reduced | −33.3% | 0.11% |
| EQ - MAHINDRA & MAHINDRA FINANCIAL | Reduced | −21.7% | 0.11% |
| EQ - TORRENT POWER LTD. | Reduced | −20.9% | 0.12% |
| EQ - OBEROI REALTY LIMITED | Reduced | −20.8% | 0.11% |
| EQ - MEESHO LTD | Added | +28.9% | 0.11% |
| EQ - COROMANDEL INTERNATIONAL LTD. | Reduced | −22.2% | 0.11% |
| EQ - KALYAN JEWELLERS INDIA LTD. | Reduced | −21.8% | 0.11% |
| EQ - PETRONET LNG LTD. | Reduced | −21.8% | 0.11% |
| EQ - UNO MINDA LTD | Reduced | −20.7% | 0.11% |
| EQ - CITY UNION BANK | Reduced | −21.7% | 0.11% |
| EQ - CUPID LIMITED | New | New | 0.11% |
| EQ - SAI LIFE SCIENCES LTD | Reduced | −21.0% | 0.11% |
| EQ - PNB HOUSING FINANCE LTD. | Reduced | −21.2% | 0.11% |
| EQ - J.K.CEMENT LTD | Reduced | −21.1% | 0.11% |
| EQ-JSW INFRASTRUCTURE LIMITED | Reduced | −21.5% | 0.11% |
| EQ - SANSERA ENGINEERING LTD | New | New | 0.11% |
| EQ - GUJARAT FLUROCHEMICALS LTD | Reduced | −21.1% | 0.10% |
| EQ - KIRLOSKAR OIL ENGINES LTD | Reduced | −21.1% | 0.10% |
| EQ - TATA COMMUNICATIONS LTD. | Reduced | −20.8% | 0.10% |
| EQ - NIPPON LIFE INDIA ASSET MANAGE | Reduced | −21.0% | 0.10% |
| EQ - EXIDE INDUSTRIES LTD. | Reduced | −21.4% | 0.10% |
| EQ - ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | Reduced | −8.7% | 0.10% |
| EQ - ITC HOTELS LTD. | Reduced | −21.8% | 0.10% |
| EQ - ANAND RATHI WEALTH LTD | Reduced | −20.0% | 0.10% |
| EQ - BLUE STAR LIMITED | Reduced | −20.7% | 0.10% |
| EQ - P I INDUSTRIES LTD | Reduced | −21.6% | 0.10% |
| EQ - ICICI PRUDENTIAL LIFE INSURA L | Reduced | −21.2% | 0.09% |
| EQ - NEULAND LABORATORIES LTD. | Reduced | −25.0% | 0.09% |
| EQ - JUBILANT FOODWORKS LTD. | Reduced | −21.5% | 0.09% |
| EQ - ASTER DM QUALITY CARE LIMITED | Reduced | −20.2% | 0.10% |
| EQ - KRISHNA INSTITUTE OF MEDI SCIE | Reduced | −18.1% | 0.10% |
| EQ - ASTRAL LTD. | Reduced | −21.8% | 0.09% |
| EQ - ACUTAAS CHEMICALS LIMITED | Reduced | −25.0% | 0.09% |
| EQ - SBI CARDS & PAYMENTS SERVICES | Reduced | −20.9% | 0.09% |
| EQ - WOCKHARDT LTD | Reduced | −23.7% | 0.09% |
| EQ - INDIAN RAILWAYS FIN CORPN LTD | Reduced | −12.9% | 0.09% |
| EQ - BANK OF INDIA | Reduced | −22.1% | 0.08% |
| EQ - CONTAINER CORP. OF INDIA LTD | Reduced | −21.1% | 0.08% |
| EQ - AEGIS LOGISTICS LTD | Reduced | −19.6% | 0.09% |
| EQ - MAZAGOAN DOCK SHIPBUILDERS LTD | Reduced | −20.6% | 0.08% |
| EQ - LG ELECTRONICS INDIA LTD | Reduced | −23.4% | 0.09% |
| EQ - ADANI TOTAL GAS LTD | Reduced | −20.8% | 0.09% |
| EQ - TD POWER SYSTEMS LTD. | New | New | 0.09% |
| EQ - MANAPPURAM FINANCE LTD. | Reduced | −21.7% | 0.09% |
| EQ - HINDUSTAN COPPER LTD. | Reduced | −7.4% | 0.09% |
| EQ - BANDHAN BANK LTD. | Reduced | −15.5% | 0.09% |
| EQ - COMPUTER AGE MANAGEMENT SERV | Reduced | −21.1% | 0.08% |
| EQ - ANGEL ONE LTD | Reduced | −21.1% | 0.09% |
| EQ - BALKRISHNA INDUSTRIES LTD. | Reduced | −21.6% | 0.09% |
| EQ - MTAR TECHNOLOGIES LTD | New | New | 0.09% |
| EQ - TATA CAPITAL LTD | Reduced | −14.1% | 0.09% |
| EQ -CRAFTSMAN AUTOMATION LTD. | Reduced | −16.7% | 0.08% |
| EQ - GREAT EASTERN SHIPPING CO. LTD | Reduced | −20.4% | 0.08% |
| EQ - HIMADRI SPECIALITY CHEMICALS L | Reduced | −20.8% | 0.08% |
| EQ - AJANTA PHARMA LTD. | Reduced | −15.8% | 0.08% |
| EQ - LIC HOUSING FINANCE LTD. | Reduced | −20.7% | 0.08% |
| EQ - CARBORANDUM UNIVERSAL LTD. | Reduced | −21.1% | 0.08% |
| EQ - THERMAX LTD. | Reduced | −22.2% | 0.07% |
| EQ - AUTHUM INVESTMENT & INFRASTUCTURE LTD | Reduced | −21.0% | 0.08% |
| EQ - AIA ENGINEERING LTD. | Reduced | −22.2% | 0.08% |
| EQ - KALPATARU PROJECTS INTERNATIONAL LIMITED | Reduced | −21.6% | 0.08% |
| EQ - CROMPTON GREAVES CONSUMER ELEC | Reduced | −21.6% | 0.07% |
| EQ - MOTILAL OSWAL FINANCIAL SERVIC | Reduced | −20.0% | 0.08% |
| EQ - ABBOTT INDIA LTD. | Reduced | −33.3% | 0.08% |
| EQ - AMBER ENTERPRISES INDIA LTD | Reduced | −20.0% | 0.08% |
| EQ - BANK OF MAHARASHTRA | Reduced | −21.8% | 0.08% |
| EQ - POONAWALLA FINCORP LTD. | Reduced | −21.7% | 0.08% |
| EQ - SCHAEFFLER INDIA LTD | Reduced | −26.3% | 0.08% |
| EQ - DR LAL PATHLABS LTD. | Reduced | −20.0% | 0.08% |
| EQ - HONEYWELL AUTOMATION INDIA LTD | Reduced | −50.0% | 0.05% |
| EQ - DALMIA BHARAT LTD | Reduced | −22.2% | 0.07% |
| EQ-PREMIER ENERGIES LIMITED | Reduced | −1.9% | 0.07% |
| EQ - PIRAMAL PHARMA LTD | Reduced | −21.6% | 0.07% |
| EQ - SYRMA SGS TECHNOLOGY LTD. | Reduced | −20.6% | 0.07% |
| EQ- DATA PATTERNS (INDIA) LTD. | Reduced | −21.4% | 0.07% |
| EQ - TATA TECHNOLOGIES LTD | Reduced | −20.8% | 0.06% |
| EQ - CHOLAMANDALAM FINANCIAL HOLDIN | Reduced | −20.4% | 0.07% |
| EQ - ELGI EQUIPMENTS LTD. | Reduced | −20.8% | 0.07% |
| EQ - INDIAN RAILWAY CATERING & TOUR | Reduced | −21.3% | 0.07% |
| EQ - NARAYANA HRUDAYALAYA LTD | Reduced | −21.9% | 0.07% |
| EQ - APOLLO TYRES LTD. | Reduced | −20.7% | 0.07% |
| EQ - BERGER PAINTS INDIA LTD. | Reduced | −21.7% | 0.07% |
| EQ - LINDE INDIA LTD. | Reduced | −30.0% | 0.06% |
| EQ - GENERAL INSURANCE CORPORATION | Reduced | −21.2% | 0.07% |
| EQ - IIFL FINANCE LTD | Reduced | −20.9% | 0.07% |
| EQ - NUVAMA WEALTH MANAGEMENT LTD | Reduced | −17.1% | 0.07% |
| EQ - STAR HEALTH & ALLIED INSURANCE | Reduced | −21.7% | 0.06% |
| EQ - PTC INDUSTRIES LTD | Reduced | −33.3% | 0.06% |
| EQ - PATANJALI FOODS LIMITED | Reduced | −21.7% | 0.07% |
| EQ - COCHIN SHIPYARD LTD | Reduced | −10.5% | 0.07% |
| EQ - HDB FINANCIAL SERVICES LIMITED | Reduced | −21.1% | 0.07% |
| EQ - 3M INDIA LTD. | Sold out | −100% | was 0.07% |
| EQ - CRISIL LTD. | Reduced | −18.2% | 0.06% |
| EQ - ONESOURCE SPECIALITY PHARMA LTD. | Reduced | −17.6% | 0.06% |
| EQ - ATUL LTD. | Reduced | −25.0% | 0.05% |
| EQ - GRANULES INDIA LTD | Reduced | −20.0% | 0.06% |
| EQ - KFIN TECHNOLOGIES LTD | Reduced | −20.0% | 0.06% |
| EQ - SAMMAAN CAPITAL LTD | Reduced | −21.0% | 0.05% |
| EQ - GLAXOSMITHKLINE PHARMACEUTICA | Reduced | −21.1% | 0.06% |
| EQ - BHARAT DYNAMICS LTD | Reduced | −19.5% | 0.05% |
| EQ - FINOLEX CABLES LTD. | Reduced | −18.2% | 0.06% |
| EQ - DEEPAK NITRITE LTD. | Reduced | −22.6% | 0.05% |
| EQ - CARTRADE TECH LTD | Reduced | −21.1% | 0.06% |
| EQ - TIMKEN INDIA LTD. | Reduced | −18.8% | 0.06% |
| EQ - RAMCO CEMENTS LTD. | Reduced | −21.1% | 0.06% |
| EQ - ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LTD | Reduced | −20.0% | 0.05% |
| EQ - BHARTI HEXACOM LTD | Reduced | −20.6% | 0.06% |
| EQ - RAIL VIKAS NIGAM LTD | Reduced | −21.7% | 0.06% |
| EQ - ASAHI INDIA GLASS LTD. | Reduced | −20.4% | 0.06% |
| EQ - FORCE MOTORS LTD. | Reduced | −33.3% | 0.05% |
| EQ- GLOBAL HEALTH LTD. | Reduced | −18.4% | 0.06% |
| EQ - HOME FIRST FINANCE COMPANY IND | Reduced | −20.9% | 0.06% |
| EQ - TATA ELXSI LTD. | Reduced | −20.0% | 0.05% |
| EQ - BRIGADE ENTERPRISES LTD. | Reduced | −20.5% | 0.06% |
| EQ - ADITYA INFOTECH LTD | Reduced | −23.1% | 0.06% |
| EQ - KAYNES TECHNOLOGY INDIA LTD | Reduced | −21.4% | 0.06% |
| EQ - K.P.R.MILL LTD | Reduced | −18.4% | 0.06% |
| EQ - AFFLE 3I LIMITED | Reduced | −20.7% | 0.05% |
| EQ - L&T TECHNOLOGY SERVICES LTD | Reduced | −23.1% | 0.05% |
| EQ - INDIAN ENERGY EXCHANGE LTD | Reduced | −21.9% | 0.04% |
| EQ - HOUSING & URBAN DEVT CORP LTD | Reduced | −21.6% | 0.04% |
| EQ - ESCORTS KUBOTA LTD | Reduced | −20.0% | 0.05% |
| EQ - KPIT TECHNOLOGIES LTD | Reduced | −19.2% | 0.04% |
| EQ - TATA CHEMICALS LTD. | Reduced | −20.0% | 0.05% |
| EQ - ANTHEM BIOSCIENCES LTD | Reduced | −2.6% | 0.05% |
| EQ - MOTHERSON SUMI WIRING INDIA LTD | Reduced | −21.8% | 0.05% |
| EQ - OLA ELECTRIC MOBILITY LTD | Reduced | −20.8% | 0.04% |
| EQ - NETWEB TECHNOLOGIES INDIA LTD | Reduced | −22.2% | 0.05% |
| EQ - NTPC GREEN ENERGY LTD | Reduced | −21.8% | 0.05% |
| EQ - SAGILITY LTD | Reduced | −21.8% | 0.05% |
| EQ - INVENTURUS KNOWLEDGE SOLUTIONS LTD | Reduced | −20.8% | 0.05% |
| EQ-FIVE-STAR BUSINESS FINANCE LTD. | Reduced | −20.7% | 0.05% |
| EQ - CYIENT LTD | Reduced | −20.0% | 0.05% |
| EQ - PINE LABS LTD | Added | +106.2% | 0.05% |
| EQ - CASTROL INDIA LTD. | Reduced | −21.8% | 0.05% |
| EQ - CAPRI GLOBAL CAPITAL LTD | Reduced | −21.3% | 0.05% |
| EQ - PVR INOX LIMITED | Reduced | −21.9% | 0.05% |
| EQ - INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | Reduced | −21.6% | 0.05% |
| EQ - INDRAPRASTHA GAS LTD. | Reduced | −21.7% | 0.05% |
| EQ - KAJARIA CERAMICS LTD. | Reduced | −21.6% | 0.05% |
| EQ - USHA MARTIN LTD. | Reduced | −20.7% | 0.05% |
| EQ - ANANT RAJ LTD. | Reduced | −20.6% | 0.05% |
| EQ - HBL ENGINEERING LTD. | Reduced | −21.6% | 0.05% |
| EQ - BAJAJ HOUSING FINANCE LIMITED | Reduced | −21.7% | 0.05% |
| EQ - PG ELECTROPLAST LTD. | Reduced | −19.4% | 0.04% |
| EQ - CESC LTD. | Reduced | −21.4% | 0.04% |
| EQ - DEEPAK FERTILISERS AND PETROCH | Reduced | −17.2% | 0.05% |
| EQ - NLC INDIA LTD | Reduced | −21.3% | 0.05% |
| EQ - ACME SOLAR HOLDINGS LTD | Reduced | −20.9% | 0.05% |
| EQ - UNITED BREWERIES LTD. | Reduced | −18.8% | 0.04% |
| EQ - AWL AGRI BUSINESS LIMITED | Reduced | −21.5% | 0.05% |
| EQ - AARTI INDUSTRIES LTD. | Reduced | −20.6% | 0.05% |
| EQ - R R KABEL LTD | Reduced | −20.0% | 0.04% |
| EQ - AMARA RAJA ENERGY & MOBILITY LTD | Reduced | −20.0% | 0.05% |
| EQ - BELRISE INDUSTRIES LTD | Reduced | −21.6% | 0.05% |
| EQ - ENDURANCE TECHNOLOGIES LTD | Reduced | −18.8% | 0.05% |
| EQ - JYOTI CNC AUTOMATION LTD | Reduced | −21.1% | 0.05% |
| EQ - ACC LTD | Reduced | −22.2% | 0.04% |
| EQ - AZAD ENGINEERING LIMITED | New | New | 0.04% |
| EQ - COHANCE LIFESCIENCES LIMITED | Reduced | −20.6% | 0.04% |
| EQ - VIJAYA DIAGNOSTIC CENTRE LTD | Reduced | −22.7% | 0.04% |
| EQ - HEXAWARE TECHNOLOGIES LTD. | Reduced | −19.7% | 0.04% |
| EQ - NBCC (INDIA) LTD | Reduced | −21.7% | 0.04% |
