What Nippon India Nifty 500 Equal Weight Index Fund bought and sold in September 2026
This compares the fund's portfolio at the end of September 2026 with the month before. Both come from the monthly portfolio statement of Nippon India Mutual Fund.
Nippon India Nifty 500 Equal Weight Index Fund Stocks Bought and Sold
All changes are between August 2026 and September 2026
More
| Ather Energy Limited | Reduced | −29.5% | 0.19% |
|---|---|---|---|
| Welspun Corp Limited | Reduced | −47.9% | 0.20% |
| Cyient Limited | Reduced | −31.7% | 0.21% |
| Ramkrishna Forgings Limited | Reduced | −31.1% | 0.20% |
| Divi's Laboratories Limited | Reduced | −34.5% | 0.20% |
| Apar Industries Limited | Reduced | −32.9% | 0.20% |
| HEG Advanced Materials Ltd | Reduced | −34.9% | 0.06% |
| Coforge Limited | Reduced | −24.6% | 0.20% |
| Sapphire Foods India Limited | Sold out | −100% | was 0.26% |
| Urban Company Ltd. | Reduced | −31.5% | 0.19% |
| Piramal Pharma Limited | Reduced | −28.3% | 0.20% |
| GlaxoSmithKline Pharmaceuticals Limited | Reduced | −23.3% | 0.20% |
| PTC Industries Limited | Reduced | −29.5% | 0.21% |
| APL Apollo Tubes Limited | Reduced | −28.8% | 0.20% |
| R R Kabel Limited | Reduced | −18.7% | 0.20% |
| Devyani International Limited | Reduced | −27.7% | 0.20% |
| Redington Limited | Reduced | −39.1% | 0.20% |
| Jyoti CNC Automation Ltd | Reduced | −35.6% | 0.20% |
| One 97 Communications Limited | Reduced | −27.6% | 0.21% |
| CRISIL Limited | Reduced | −21.4% | 0.20% |
| Craftsman Automation Limited | Reduced | −25.2% | 0.20% |
| IFCI Limited | Reduced | −11.7% | 0.19% |
| Sona BLW Precision Forgings Limited | Reduced | −29.1% | 0.21% |
| Gujarat Fluorochemicals Limited | Reduced | −22.6% | 0.20% |
| Anthem Biosciences Limited | Reduced | −24.7% | 0.20% |
| Chennai Petroleum Corporation Limited | Reduced | −29.3% | 0.21% |
| PVR INOX Limited | Reduced | −29.3% | 0.20% |
| Welspun Living Limited | Reduced | −35.8% | 0.21% |
| Finolex Cables Limited | Reduced | −38.0% | 0.20% |
| Bosch Limited | Reduced | −24.8% | 0.20% |
| Jindal Saw Limited | Reduced | −20.5% | 0.20% |
| PB Fintech Limited | Added | +17.8% | 0.19% |
| Sun TV Network Limited | Reduced | −15.6% | 0.24% |
| TVS Motor Company Limited | Reduced | −23.9% | 0.20% |
| Cupid Limited | New | New | 0.24% |
| IIFL Finance Limited | Reduced | −23.1% | 0.20% |
| TBO Tek Limited | Reduced | −25.4% | 0.20% |
| Samvardhana Motherson International Limited | Reduced | −24.7% | 0.20% |
| Neuland Laboratories Limited | Reduced | −23.9% | 0.20% |
| Bajaj Auto Limited | Reduced | −21.0% | 0.20% |
| Laurus Labs Limited | Reduced | −31.7% | 0.20% |
| Lenskart Solutions Limited | Reduced | −30.7% | 0.21% |
| Indegene Limited | Sold out | −100% | was 0.24% |
| Siemens Limited | Reduced | −20.6% | 0.20% |
| Karur Vysya Bank Limited | Reduced | −19.9% | 0.20% |
| Navin Fluorine International Limited | Reduced | −22.5% | 0.20% |
| Gland Pharma Limited | Reduced | −25.2% | 0.20% |
| Netweb Technologies India Limited | Reduced | −15.2% | 0.20% |
| Steel Authority of India Limited | Reduced | −21.1% | 0.20% |
| Balrampur Chini Mills Limited | Reduced | −23.8% | 0.20% |
| Kalyan Jewellers India Limited | Reduced | −19.0% | 0.20% |
| Engineers India Limited | Reduced | −36.5% | 0.20% |
| Gabriel India Limited | Reduced | −21.1% | 0.20% |
| HFCL Limited | Reduced | −12.1% | 0.22% |
| Sai Life Sciences Limited | Reduced | −30.1% | 0.20% |
| Action Construction Equipment Limited | Reduced | −31.1% | 0.21% |
| eClerx Services Limited | Reduced | −20.7% | 0.20% |
| Multi Commodity Exchange of India Limited | Reduced | −23.8% | 0.20% |
| Jindal Steel Limited | Reduced | −21.7% | 0.20% |
| Eternal Limited | Reduced | −25.1% | 0.20% |
| Mahindra & Mahindra Financial Services Limited | Reduced | −14.4% | 0.20% |
| Brigade Enterprises Limited | Reduced | −18.4% | 0.20% |
| Jubilant Foodworks Limited | Reduced | −23.7% | 0.19% |
| LT Foods Limited | Reduced | −21.0% | 0.19% |
| IRCON International Limited | Added | +7.2% | 0.23% |
| Leela Palaces Hotels & Resorts Limited | Sold out | −100% | was 0.23% |
| Astral Limited | Reduced | −14.9% | 0.20% |
| Swiggy Limited | Reduced | −14.3% | 0.19% |
| L&T Technology Services Limited | Reduced | −10.0% | 0.21% |
| Azad Engineering Ltd | New | New | 0.22% |
| Vijaya Diagnostic Centre Limited | Reduced | −19.9% | 0.19% |
| Grasim Industries Limited | Reduced | −14.5% | 0.20% |
| Eicher Motors Limited | Reduced | −13.4% | 0.20% |
| Paradeep Phosphates Limited | Reduced | −20.2% | 0.20% |
| IDFC First Bank Limited | Reduced | −17.1% | 0.20% |
| Hyundai Motor India Ltd | Reduced | −18.8% | 0.20% |
| Meesho Ltd | Reduced | −23.8% | 0.21% |
| Sagility Limited | Reduced | −18.0% | 0.20% |
| Mangalore Refinery and Petrochemicals Limited | Reduced | −16.4% | 0.21% |
| ABB India Limited | Reduced | −14.2% | 0.20% |
| Bajaj Holdings & Investment Limited | Reduced | −15.5% | 0.20% |
| Tata Technologies Limited | Reduced | −5.7% | 0.21% |
| Kirloskar Oil Engines Limited | Reduced | −3.1% | 0.22% |
| Hero MotoCorp Limited | Reduced | −20.2% | 0.20% |
| Punjab National Bank | Reduced | −21.1% | 0.20% |
| The Federal Bank Limited | Reduced | −10.7% | 0.20% |
| Tata Motors Ltd | Reduced | −17.1% | 0.20% |
| Authum Investment And Infrastructure Limited | Reduced | −19.9% | 0.20% |
| Ashok Leyland Limited | Reduced | −14.5% | 0.20% |
| LTM Limited | Reduced | −12.8% | 0.20% |
| Clean Science and Technology Limited | Reduced | −17.7% | 0.20% |
| Kotak Mahindra Bank Limited | Reduced | −17.8% | 0.21% |
| Bharat Heavy Electricals Limited | Reduced | −15.5% | 0.20% |
| Persistent Systems Limited | Reduced | −16.3% | 0.20% |
| Hindustan Zinc Limited | Reduced | −21.4% | 0.20% |
| Oil India Limited | Reduced | −18.6% | 0.19% |
| Titan Company Limited | Reduced | −17.9% | 0.19% |
| Elgi Equipments Limited | Reduced | −16.2% | 0.21% |
| Pidilite Industries Limited | Reduced | −10.0% | 0.20% |
| LG Electronics India Ltd | Reduced | −22.4% | 0.20% |
| Concord Biotech Limited | Reduced | −19.9% | 0.19% |
| ZF Commercial Vehicle Control Systems India Limited | Reduced | −13.9% | 0.20% |
| Solar Industries India Limited | Reduced | −18.8% | 0.20% |
| Petronet LNG Limited | Reduced | −15.5% | 0.20% |
| Graphite India Limited | Reduced | −33.7% | 0.19% |
| UNO Minda Limited | Reduced | −18.2% | 0.20% |
| Aurobindo Pharma Limited | Reduced | −20.5% | 0.20% |
| Tata Consultancy Services Limited | Reduced | −7.3% | 0.20% |
| Global Health Limited | Reduced | −22.6% | 0.19% |
| Dr. Lal Path Labs Limited | Reduced | −21.6% | 0.21% |
| Info Edge (India) Limited | Reduced | −17.0% | 0.20% |
| Tech Mahindra Limited | Reduced | −15.9% | 0.20% |
| Union Bank of India | Reduced | −17.0% | 0.19% |
| Cochin Shipyard Limited | Reduced | −11.5% | 0.20% |
| Shriram Finance Limited | Reduced | −10.6% | 0.20% |
| Aarti Industries Limited | Reduced | −13.4% | 0.20% |
| HCL Technologies Limited | Reduced | −18.7% | 0.20% |
| KEI Industries Limited | Reduced | −3.9% | 0.20% |
| Kaynes Technology India Limited | Reduced | −21.0% | 0.20% |
| Dixon Technologies (India) Limited | Reduced | −12.6% | 0.20% |
| Radico Khaitan Limited | Reduced | −22.1% | 0.20% |
| JSW Dulux Limited | Sold out | −100% | was 0.22% |
| IDBI Bank Limited | Reduced | −10.1% | 0.20% |
| Infosys Limited | Reduced | −4.2% | 0.20% |
| Acutaas Chemicals Limited | Reduced | −7.3% | 0.21% |
| Dalmia Bharat Limited | Reduced | −9.2% | 0.20% |
| Affle 3i Limited | Reduced | −15.7% | 0.20% |
| Tega Industries Limited | Reduced | −30.1% | 0.21% |
| The Great Eastern Shipping Company Limited | Reduced | −16.9% | 0.21% |
| Larsen & Toubro Limited | Reduced | −13.0% | 0.20% |
| JSW Steel Limited | Reduced | −14.4% | 0.20% |
| Canara HSBC Life Insurance company Ltd | Reduced | −14.6% | 0.20% |
| Bharat Petroleum Corporation Limited | Reduced | −13.1% | 0.20% |
| Ajanta Pharma Limited | Reduced | −15.8% | 0.21% |
| Hindalco Industries Limited | Reduced | −12.6% | 0.20% |
| Cohance Lifesciences Limited | Reduced | −16.2% | 0.20% |
| KPIT Technologies Limited | Reduced | −6.2% | 0.20% |
| The Indian Hotels Company Limited | Reduced | −11.4% | 0.21% |
| Bharat Coking Coal Limited | New | New | 0.21% |
| State Bank of India | Reduced | −9.4% | 0.20% |
| Hindustan Aeronautics Limited | Reduced | −18.9% | 0.20% |
| Wipro Limited | Reduced | −5.3% | 0.20% |
| Hitachi Energy India Limited | Reduced | −8.3% | 0.20% |
| Dr. Reddy's Laboratories Limited | Reduced | −9.0% | 0.21% |
| ICICI Bank Limited | Reduced | −7.0% | 0.20% |
| RailTel Corporation of India Limited | Added | +2.3% | 0.21% |
| Syrma SGS Technology Limited | Reduced | −28.1% | 0.21% |
| Aegis Vopak Terminals Limited | Reduced | −14.4% | 0.21% |
| Data Patterns (India) Limited | Reduced | −16.4% | 0.20% |
| Ola Electric Mobility Ltd | Reduced | −10.1% | 0.20% |
| NMDC Steel Limited | Reduced | −10.4% | 0.20% |
| Jain Resource Recycling Limited | Added | +0.8% | 0.21% |
| Atul Limited | Reduced | −12.4% | 0.20% |
| Mahindra & Mahindra Limited | Reduced | −10.7% | 0.20% |
| Container Corporation of India Limited | Reduced | −6.3% | 0.20% |
| Nuvoco Vistas Corporation Limited | Reduced | −10.8% | 0.21% |
| Carborundum Universal Limited | Reduced | −26.9% | 0.20% |
| Cholamandalam Investment and Finance Company Ltd | Reduced | −6.6% | 0.20% |
| GAIL (India) Limited | Reduced | −12.9% | 0.20% |
| KFin Technologies Limited | Reduced | −11.4% | 0.19% |
| National Aluminium Company Limited | Reduced | −10.8% | 0.19% |
| Pine Labs Limited | Reduced | −22.1% | 0.20% |
| Havells India Limited | Reduced | −5.1% | 0.19% |
| Supreme Industries Limited | Reduced | −15.3% | 0.20% |
| Piramal Finance Limited | Reduced | −11.9% | 0.20% |
| Indraprastha Gas Limited | Reduced | −8.2% | 0.21% |
| Vedanta Limited | Reduced | −11.9% | 0.20% |
| Elecon Engineering Company Limited | Reduced | −6.9% | 0.21% |
| Poly Medicure Limited | Reduced | −15.4% | 0.20% |
| Aegis Logistics Limited | Reduced | −21.5% | 0.21% |
| Jupiter Wagons Limited | Reduced | −1.4% | 0.21% |
| Kajaria Ceramics Limited | Reduced | −11.2% | 0.21% |
| Kalpataru Projects International Limited | Reduced | −18.1% | 0.20% |
| EIH Limited | Added | +0.2% | 0.21% |
| Axis Bank Limited | Reduced | −5.5% | 0.21% |
| Nestle India Limited | Reduced | −8.1% | 0.20% |
| Anant Raj Limited | Reduced | −18.6% | 0.20% |
| Mazagon Dock Shipbuilders Limited | Reduced | −6.0% | 0.20% |
| BEML Limited | Reduced | −20.1% | 0.20% |
| Lloyds Metals And Energy Limited | Reduced | −12.9% | 0.21% |
| Techno Electric & Engineering Company Limited | Reduced | −9.4% | 0.21% |
| Deepak Nitrite Limited | Reduced | −7.8% | 0.20% |
| Cartrade Tech Limited | Reduced | −15.5% | 0.20% |
| Bajaj Finance Limited | Reduced | −11.5% | 0.20% |
| Exide Industries Limited | Reduced | −13.2% | 0.20% |
| RITES Limited | Reduced | −2.3% | 0.21% |
| Doms Industries Limited | Reduced | −3.4% | 0.21% |
| Motilal Oswal Financial Services Limited | Reduced | −17.6% | 0.20% |
| Abbott India Limited | Reduced | −10.5% | 0.21% |
| Prime Focus Limited | Reduced | −23.8% | 0.21% |
| ITC Hotels Limited | Reduced | −1.4% | 0.21% |
| Sarda Energy & Minerals Limited | Reduced | −12.4% | 0.21% |
| FSN E-Commerce Ventures Limited | Reduced | −14.7% | 0.20% |
| TD Power Systems Limited | New | New | 0.21% |
| Apollo Tyres Limited | Reduced | −6.7% | 0.21% |
| Bank of Maharashtra | Reduced | −17.9% | 0.19% |
| Anand Rathi Wealth Limited | Reduced | −14.2% | 0.20% |
| 360 One WAM Limited | Reduced | −10.2% | 0.20% |
| The New India Assurance Company Limited | Reduced | −12.0% | 0.19% |
| Linde India Limited | Added | +1.1% | 0.21% |
| City Union Bank Limited | Reduced | −14.0% | 0.21% |
| Manappuram Finance Limited | Reduced | −13.9% | 0.19% |
| Hindustan Copper Limited | Reduced | −12.9% | 0.20% |
| Allied Blenders And Distillers Limited | Reduced | −23.7% | 0.21% |
| Indian Bank | Reduced | −12.1% | 0.20% |
| IPCA Laboratories Limited | Reduced | −18.1% | 0.20% |
| PNB Housing Finance Limited | Reduced | −12.3% | 0.21% |
| JK Tyre & Industries Limited | Added | +1.9% | 0.21% |
| NMDC Limited | Reduced | −6.8% | 0.20% |
| Acme Solar Holdings Ltd | Reduced | −23.9% | 0.20% |
| Mankind Pharma Limited | Reduced | −10.2% | 0.21% |
| InterGlobe Aviation Limited | Reduced | −9.4% | 0.21% |
| Vodafone Idea Limited | Reduced | −15.0% | 0.19% |
| Lodha Developers Limited | Reduced | −13.7% | 0.20% |
| Black Box Limited | New | New | 0.21% |
| Nava Limited | Reduced | −5.4% | 0.21% |
| Kirloskar Brothers Limited | New | New | 0.21% |
| Adani Ports and Special Economic Zone Limited | Reduced | −10.7% | 0.21% |
| ICICI Lombard General Insurance Company Limited | Added | +0.9% | 0.21% |
| JM Financial Limited | Reduced | −15.6% | 0.21% |
| Balkrishna Industries Limited | Reduced | −13.2% | 0.20% |
| Shyam Metalics and Energy Limited | Reduced | −16.3% | 0.20% |
| Prestige Estates Projects Limited | Added | +0.5% | 0.21% |
| Adani Power Limited | Reduced | −2.2% | 0.21% |
| Aditya Infotech Limited | Reduced | −13.9% | 0.21% |
| JK Cement Limited | Reduced | −6.1% | 0.21% |
| Minda Corporation Limited | Reduced | −12.9% | 0.21% |
| United Spirits Limited | Reduced | −14.7% | 0.19% |
| NCC Limited | Reduced | −6.5% | 0.20% |
| Oracle Financial Services Software Limited | Reduced | −4.8% | 0.20% |
| MRF Limited | Reduced | −7.5% | 0.21% |
| Endurance Technologies Limited | Reduced | −11.2% | 0.21% |
| Bajaj Finserv Limited | Reduced | −7.5% | 0.20% |
| K.P.R. Mill Limited | Reduced | −11.6% | 0.20% |
| Glenmark Pharmaceuticals Limited | Reduced | −15.1% | 0.20% |
| AU Small Finance Bank Limited | Reduced | −10.6% | 0.20% |
| Tata Capital Limited | Reduced | −8.0% | 0.20% |
| KSB Limited | New | New | 0.21% |
| SBFC Finance Limited | Sold out | −100% | was 0.21% |
| Chalet Hotels Limited | Sold out | −100% | was 0.21% |
| Reliance Industries Limited | Reduced | −7.5% | 0.20% |
| SJVN Limited | Reduced | −0.1% | 0.20% |
| Mahanagar Gas Limited | Reduced | −8.1% | 0.20% |
| Zydus Lifesciences Limited | Reduced | −17.4% | 0.20% |
| Tejas Networks Limited | Reduced | −5.5% | 0.20% |
| ACC Limited | Reduced | −3.5% | 0.20% |
| Dabur India Limited | Reduced | −1.2% | 0.20% |
| SBI Cards and Payment Services Limited | Reduced | −8.4% | 0.19% |
| Himadri Speciality Chemical Limited | Reduced | −13.3% | 0.20% |
| Vishal Mega Mart Limited | Reduced | −3.1% | 0.20% |
| REC Limited | Reduced | −1.1% | 0.20% |
| Asian Paints Limited | Reduced | −5.1% | 0.20% |
| Indian Energy Exchange Limited | Reduced | −8.9% | 0.19% |
| Gravita India Limited | Added | +6.2% | 0.20% |
| Bank of Baroda | Reduced | −8.1% | 0.20% |
| Brainbees Solutions Ltd | Added | +4.2% | 0.20% |
| Hindustan Unilever Limited | Reduced | −4.3% | 0.20% |
| Housing & Urban Development Corporation Limited | Added | +4.7% | 0.20% |
| HDFC Bank Limited | Reduced | −3.5% | 0.20% |
| Suzlon Energy Limited | Added | +12.9% | 0.20% |
| Escorts Kubota Limited | Reduced | −10.1% | 0.19% |
| Sun Pharmaceutical Industries Limited | Reduced | −8.1% | 0.20% |
| Wockhardt Limited | Reduced | −28.4% | 0.19% |
| Indian Railway Finance Corporation Limited | Reduced | −2.7% | 0.20% |
| Cipla Limited | Reduced | −9.9% | 0.20% |
| Central Mine Planning & Design Institute Limited | New | New | 0.20% |
| Trident Limited | Reduced | −4.2% | 0.20% |
| CG Power and Industrial Solutions Limited | Reduced | −9.4% | 0.20% |
| Shree Cement Limited | Added | +2.3% | 0.20% |
| Ambuja Cements Limited | Reduced | −1.8% | 0.20% |
| Tata Steel Limited | Reduced | −12.2% | 0.20% |
| Bank of India | Reduced | −9.8% | 0.19% |
| Chambal Fertilizers & Chemicals Limited | Reduced | −4.7% | 0.20% |
| Thangamayil Jewellery Limited | New | New | 0.20% |
| Hexaware Technologies Limited | Reduced | −1.4% | 0.20% |
| Hindustan Petroleum Corporation Limited | Reduced | −3.6% | 0.20% |
| UTI Asset Management Company Limited | Reduced | −4.2% | 0.20% |
| IndusInd Bank Limited | Reduced | −4.2% | 0.20% |
| Premier Energies Limited | Added | +7.8% | 0.20% |
| Aether Industries Limited | New | New | 0.20% |
| Jubilant Ingrevia Limited | Reduced | −3.3% | 0.20% |
| Motherson Sumi Wiring India Limited | Added | +1.3% | 0.20% |
| Billionbrains Garage Ventures Ltd | Reduced | −4.5% | 0.20% |
| Life Insurance Corporation Of India | Reduced | −6.7% | 0.20% |
| Honasa Consumer Limited | Reduced | −10.7% | 0.19% |
| NTPC Green Energy Limited | Reduced | −11.7% | 0.20% |
| International Gemological Institute Limited | Reduced | −8.8% | 0.20% |
| Granules India Limited | Reduced | −9.7% | 0.20% |
| Afcons Infrastructure Limited | Added | +1.6% | 0.20% |
| Choice International Limited | Reduced | −5.4% | 0.20% |
| Godrej Consumer Products Limited | Added | +5.8% | 0.20% |
| Shipping Corporation Of India Limited | Reduced | −8.9% | 0.20% |
| Inventurus Knowledge Solutions Limited | Reduced | −9.3% | 0.20% |
| BSE Limited | Added | +4.2% | 0.20% |
| JSW Energy Limited | Reduced | −3.6% | 0.20% |
| Indus Towers Limited | Reduced | −5.2% | 0.20% |
| MMTC Limited | Reduced | −3.6% | 0.20% |
| SBI Life Insurance Company Limited | Reduced | −7.4% | 0.20% |
| EID Parry India Limited | Reduced | −3.1% | 0.20% |
| HDFC Asset Management Company Limited | Reduced | −1.9% | 0.20% |
| Five Star Business Finance Limited | Reduced | −8.0% | 0.20% |
| Power Finance Corporation Limited | Added | +6.1% | 0.20% |
| Sammaan Capital Limited | Added | +0.1% | 0.20% |
| Delhivery Limited | Added | +6.2% | 0.20% |
| Cholamandalam Financial Holdings Limited | Reduced | −0.7% | 0.20% |
| Tata Communications Limited | Reduced | −2.8% | 0.20% |
| Thermax Limited | Added | +11.4% | 0.20% |
| Triveni Turbine Limited | Reduced | −3.9% | 0.20% |
| BLS International Services Limited | Reduced | −8.8% | 0.20% |
| ITC Limited | Reduced | −10.2% | 0.20% |
| Tata Motors Passenger Vehicles Limited | Added | +0.6% | 0.20% |
| Emcure Pharmaceuticals Limited | Reduced | −18.6% | 0.20% |
| Bharat Dynamics Limited | Reduced | −1.7% | 0.20% |
| Castrol India Limited | Reduced | −20.2% | 0.20% |
| Bata India Limited | Reduced | −4.9% | 0.20% |
| Godawari Power And Ispat limited | Reduced | −3.8% | 0.20% |
| Capri Global Capital Limited | Reduced | −11.1% | 0.20% |
| Fertilizers and Chemicals Travancore Limited | Reduced | −4.8% | 0.20% |
| Tata Consumer Products Limited | Reduced | −2.1% | 0.20% |
| Avenue Supermarts Limited | Reduced | −10.5% | 0.20% |
| Marico Limited | Reduced | −9.2% | 0.20% |
| Tenneco Clean Air India Limited | Reduced | −3.2% | 0.20% |
| Emmvee Photovoltaic Power Limited | Reduced | −9.0% | 0.20% |
| Vedanta Aluminium Metal Limited | New | New | 0.20% |
| Vedanta Iron And Steel Limited | New | New | 0.20% |
| Siemens Energy India Limited | Reduced | −10.3% | 0.20% |
| GE Vernova T&D India Limited | Reduced | −7.8% | 0.20% |
| Varun Beverages Limited | Reduced | −5.2% | 0.20% |
| Indian Renewable Energy Development Agency Limited | Reduced | −5.5% | 0.20% |
| The Phoenix Mills Limited | Reduced | −5.5% | 0.20% |
| AIA Engineering Limited | Added | +6.5% | 0.20% |
| Fractal Analytics Ltd | New | New | 0.20% |
| Oil & Natural Gas Corporation Limited | Reduced | −7.5% | 0.20% |
| Britannia Industries Limited | Reduced | −6.2% | 0.20% |
| Aavas Financiers Limited | Added | +0.1% | 0.20% |
| Jindal Stainless Limited | Reduced | −15.4% | 0.20% |
| Voltas Limited | Added | +6.5% | 0.20% |
| Usha Martin Limited | Reduced | −16.0% | 0.20% |
| Indian Oil Corporation Limited | Reduced | −11.5% | 0.20% |
| Tata Power Company Limited | Reduced | −9.9% | 0.20% |
| ITI Limited | Reduced | −0.7% | 0.20% |
| Zen Technologies Limited | Reduced | −6.1% | 0.20% |
| Zee Entertainment Enterprises Limited | Added | +17.6% | 0.20% |
| Sumitomo Chemical India Limited | Added | +5.1% | 0.20% |
| Godfrey Phillips India Limited | Reduced | −7.9% | 0.20% |
| Bharat Electronics Limited | Reduced | −8.7% | 0.20% |
| DLF Limited | Reduced | −13.8% | 0.20% |
| HBL Engineering Limited | Reduced | −19.2% | 0.20% |
| Gallantt Ispat Limited | Added | +10.3% | 0.20% |
| Cummins India Limited | Reduced | −2.6% | 0.20% |
| Crompton Greaves Consumer Electricals Limited | Added | +4.7% | 0.20% |
| Intellect Design Arena Limited | Added | +4.9% | 0.20% |
| Gillette India Limited | Reduced | −3.0% | 0.20% |
| Timken India Limited | Reduced | −14.0% | 0.20% |
| Lupin Limited | Added | +3.5% | 0.20% |
| The Ramco Cements Limited | Reduced | −6.2% | 0.20% |
| Indian Railway Catering And Tourism Corporation Limited | Reduced | −5.0% | 0.20% |
| Bharti Hexacom Limited | Reduced | −4.1% | 0.20% |
| ICICI Prudential Asset Management Company Limited | Reduced | −12.8% | 0.20% |
| Jaiprakash Power Ventures Limited | Reduced | −8.0% | 0.20% |
| Mphasis Limited | Reduced | −6.9% | 0.20% |
| Adani Green Energy Limited | Added | +8.5% | 0.20% |
| Amber Enterprises India Limited | Reduced | −1.9% | 0.20% |
| Biocon Limited | Added | +0.3% | 0.20% |
| Bajaj Housing Finance Limited | Reduced | −7.9% | 0.20% |
| The India Cements Limited | Added | +2.3% | 0.19% |
| Bharti Airtel Limited | Reduced | −4.9% | 0.20% |
| Syngene International Limited | Reduced | −2.9% | 0.20% |
| Adani Total Gas Limited | Added | +3.4% | 0.20% |
| Aditya Birla Sun Life AMC Limited | Reduced | −1.2% | 0.20% |
| Narayana Hrudayalaya Limited | Reduced | −5.5% | 0.20% |
| Muthoot Finance Limited | Reduced | −6.7% | 0.20% |
| Rail Vikas Nigam Limited | Reduced | −3.7% | 0.20% |
| CCL Products (India) Limited | Added | +3.2% | 0.20% |
| Adani Enterprises Limited | Reduced | −4.1% | 0.20% |
| Apollo Hospitals Enterprise Limited | Reduced | −12.2% | 0.19% |
| Asahi India Glass Limited | Reduced | −15.7% | 0.20% |
| Force Motors Limited | Reduced | −10.9% | 0.20% |
| Polycab India Limited | Reduced | −0.6% | 0.20% |
| Berger Paints (I) Limited | Reduced | −6.5% | 0.20% |
| Bharat Forge Limited | Reduced | −7.3% | 0.20% |
| Blue Star Limited | Reduced | −2.2% | 0.20% |
| Caplin Point Laboratories Limited | Reduced | −17.8% | 0.20% |
| Canara Bank | Reduced | −11.8% | 0.20% |
| Can Fin Homes Limited | Added | +4.5% | 0.20% |
| UltraTech Cement Limited | Reduced | −9.7% | 0.20% |
| Home First Finance Company India Limited | Reduced | −4.5% | 0.20% |
| General Insurance Corporation of India | Reduced | −5.1% | 0.20% |
| CEAT Limited | Reduced | −2.7% | 0.20% |
| Central Bank of India | Reduced | −9.4% | 0.20% |
| Godrej Properties Limited | Added | +8.7% | 0.20% |
| CESC Limited | Reduced | −0.2% | 0.20% |
| L&T Finance Limited | Reduced | −2.7% | 0.19% |
| Deepak Fertilizers and Petrochemicals Corporation Limited | Reduced | −0.9% | 0.20% |
| Rubicon Research Limited | New | New | 0.20% |
| Poonawalla Fincorp Limited | Reduced | −10.9% | 0.20% |
| Schaeffler India Limited | Reduced | −9.4% | 0.20% |
| Tata Teleservices (Maharashtra) Limited | Added | +3.4% | 0.20% |
| Zensar Technologies Limited | Added | +3.9% | 0.20% |
| Coal India Limited | Reduced | −11.4% | 0.20% |
| SPR Auto Technologies Ltd | New | New | 0.20% |
| Nuvama Wealth Management Limited | Added | +0.8% | 0.20% |
| CIE Automotive India Limited | Added | +2.9% | 0.20% |
| Alkem Laboratories Limited | Reduced | −6.9% | 0.20% |
| Emami Limited | Reduced | −5.2% | 0.20% |
| Indian Overseas Bank | Reduced | −7.7% | 0.20% |
| Star Health And Allied Insurance Company Limited | Reduced | −6.2% | 0.20% |
| Maruti Suzuki India Limited | Reduced | −2.0% | 0.20% |
| NLC India Limited | Added | +1.4% | 0.20% |
| Computer Age Management Services Limited | Reduced | −5.0% | 0.19% |
| PCBL Chemical Limited | Reduced | −17.7% | 0.20% |
| PI Industries Limited | Reduced | −7.3% | 0.20% |
| Reliance Power Limited | Added | +4.5% | 0.20% |
| Titagarh Rail Systems Limited | Reduced | −8.5% | 0.20% |
| UPL Limited | Reduced | −5.5% | 0.20% |
| SRF Limited | Reduced | −5.3% | 0.20% |
| Sundaram Finance Limited | Reduced | −13.2% | 0.20% |
| Tata Elxsi Limited | Added | +1.7% | 0.20% |
| Honeywell Automation India Limited | Reduced | −1.4% | 0.20% |
| Sobha Limited | Added | +6.5% | 0.20% |
| Aditya Birla Capital Limited | Reduced | −10.3% | 0.20% |
| Firstsource Solutions Limited | Reduced | −10.8% | 0.20% |
| Torrent Pharmaceuticals Limited | Reduced | −12.5% | 0.20% |
| UCO Bank | Reduced | −3.9% | 0.20% |
| Vedanta Power Ltd | New | New | 0.20% |
| AWL Agri Business Limited | Reduced | −10.0% | 0.20% |
| Vedanta Oil and Gas Ltd | New | New | 0.20% |
| Whirlpool of India Limited | Reduced | −25.3% | 0.20% |
| JSW Cement Limited | Added | +3.8% | 0.20% |
| ICICI Prudential Life Insurance Company Limited | Reduced | −4.5% | 0.20% |
| NTPC Limited | Reduced | −6.5% | 0.20% |
| Central Depository Services (India) Limited | Reduced | −5.0% | 0.20% |
| CreditAccess Grameen Limited | Reduced | −0.8% | 0.20% |
| RHI Magnesita India Limited | Reduced | −8.4% | 0.20% |
| Power Grid Corporation of India Limited | Reduced | −6.9% | 0.20% |
| HDB Financial Services Limited | Added | +0.6% | 0.20% |
| Jio Financial Services Limited | Reduced | −8.9% | 0.20% |
| Page Industries Limited | Reduced | −5.4% | 0.20% |
| Transformers And Rectifiers (India) Limited | Added | +6.4% | 0.20% |
| Zydus Wellness Limited | Reduced | −3.0% | 0.20% |
| GMR Airports Limited | Added | +1.5% | 0.20% |
| HDFC Life Insurance Company Limited | Reduced | −8.3% | 0.20% |
| Torrent Power Limited | Added | +2.4% | 0.20% |
| IRB Infrastructure Developers Limited | Added | +0.1% | 0.20% |
| Vardhman Textiles Limited | Added | +1.8% | 0.20% |
| Birlasoft Limited | Reduced | −7.5% | 0.20% |
| Schneider Electric Infrastructure Limited | Reduced | −3.2% | 0.20% |
| NHPC Limited | Reduced | −9.0% | 0.20% |
| Trent Limited | Reduced | −5.8% | 0.20% |
| Avanti Feeds Limited | New | New | 0.20% |
