What Motilal Oswal Nifty 500 Index Fund bought and sold in September 2026
This compares the fund's portfolio at the end of September 2026 with the month before. Both come from the monthly portfolio statement of Motilal Oswal Mutual Fund.
Motilal Oswal Nifty 500 Index Fund Stocks Bought and Sold
All changes are between August 2026 and September 2026
More
| HDFC Bank Limited | Added | +0.9% | 5.66% |
|---|---|---|---|
| ICICI Bank Limited | Added | +0.9% | 4.94% |
| Reliance Industries Limited | Reduced | −0.2% | 4.14% |
| Bharti Airtel Limited | Added | +0.9% | 2.78% |
| Larsen & Toubro Limited | Added | +0.9% | 2.29% |
| State Bank of India | Added | +0.8% | 2.07% |
| Infosys Limited | Added | +1.6% | 1.83% |
| Axis Bank Limited | Added | +1.0% | 1.84% |
| Kotak Mahindra Bank Ltd | Added | +0.9% | 1.60% |
| Mahindra & Mahindra Limited | Added | +0.9% | 1.37% |
| Bajaj Finance Ltd | Added | +2.7% | 1.36% |
| ITC Limited | Added | +0.9% | 1.32% |
| Tata Consultancy Services Limited | Added | +0.8% | 1.09% |
| Eternal Limited | Added | +1.1% | 1.21% |
| Sun Pharmaceutical Industries Limited | Added | +0.9% | 1.00% |
| Titan Company Limited | Added | +1.0% | 0.99% |
| Maruti Suzuki India Limited | Added | +0.5% | 0.81% |
| Hindustan Unilever Limited | Added | +0.9% | 0.87% |
| Tata Steel Limited | Added | +1.2% | 0.80% |
| NTPC Limited | Added | +1.1% | 0.80% |
| Shriram Finance Limited | Added | +0.9% | 0.72% |
| Bharat Electronics Limited | Added | +0.8% | 0.72% |
| Hindalco Industries Limited | Added | +0.8% | 0.71% |
| Adani Ports and Special Economic Zone Limited | Added | +7.1% | 0.73% |
| HCL Technologies Limited | Added | +0.8% | 0.68% |
| UltraTech Cement Limited | Added | +0.9% | 0.68% |
| BSE Limited | Added | +0.8% | 0.66% |
| Bajaj Auto Limited | Reduced | −0.6% | 0.62% |
| JSW Steel Limited | Added | +3.5% | 0.63% |
| Grasim Industries Limited | Added | +0.9% | 0.60% |
| Divi's Laboratories Limited | Added | +0.9% | 0.62% |
| Power Grid Corporation of India Limited | Added | +0.8% | 0.61% |
| Asian Paints Limited | Added | +0.8% | 0.57% |
| InterGlobe Aviation Limited | Added | +0.9% | 0.59% |
| Bajaj Finserv Limited | Added | +1.3% | 0.52% |
| Eicher Motors Limited | Added | +1.0% | 0.51% |
| Nestle India Limited | Added | +0.9% | 0.49% |
| Coal India Limited | Added | +0.9% | 0.53% |
| Tech Mahindra Limited | Added | +0.9% | 0.50% |
| Adani Enterprises Limited | Added | +18.5% | 0.51% |
| TVS Motor Company Limited | Added | +0.8% | 0.50% |
| Tata Motors Ltd | Added | +1.0% | 0.46% |
| Trent Limited | Added | +0.8% | 0.45% |
| Hindustan Aeronautics Limited | Added | +0.8% | 0.46% |
| Oil & Natural Gas Corporation Limited | Added | +0.8% | 0.46% |
| Apollo Hospitals Enterprise Limited | Added | +0.9% | 0.44% |
| The Federal Bank Limited | Added | +1.1% | 0.41% |
| Multi Commodity Exchange of India Limited | Added | +0.8% | 0.44% |
| Adani Power Limited | Added | +1.1% | 0.44% |
| Cipla Limited | Added | +0.9% | 0.39% |
| Cholamandalam Investment and Finance Company Limited | Added | +1.1% | 0.37% |
| SBI Life Insurance Company Limited | Added | +0.9% | 0.40% |
| Jio Financial Services Limited | Added | +0.9% | 0.37% |
| Laurus Labs Limited | Added | +1.0% | 0.40% |
| Max Healthcare Institute Limited | Added | +0.9% | 0.36% |
| Dr Reddys Laboratories Limited | Added | +0.9% | 0.39% |
| Samvardhana Motherson International Limited | Added | +0.9% | 0.38% |
| One 97 Communications Limited | Added | +3.1% | 0.38% |
| Torrent Pharmaceuticals Limited | Added | +1.2% | 0.37% |
| Vedanta Aluminium Metal Limited | New | New | 0.36% |
| Hero MotoCorp Limited | Added | +0.9% | 0.35% |
| Tata Consumer Products Limited | Added | +0.8% | 0.32% |
| Cummins India Limited | Added | +0.9% | 0.34% |
| Coforge Limited | Added | +0.9% | 0.32% |
| Bharat Petroleum Corporation Limited | Reduced | −0.1% | 0.32% |
| The Indian Hotels Company Limited | Added | +0.9% | 0.33% |
| IndusInd Bank Limited | Added | +0.9% | 0.31% |
| Tata Motors Passenger Vehicles Limited | Added | +1.0% | 0.31% |
| Avenue Supermarts Limited | Added | +1.0% | 0.32% |
| Bharat Heavy Electricals Limited | Added | +0.8% | 0.32% |
| PB Fintech Limited | Added | +3.5% | 0.20% |
| CG Power and Industrial Solutions Limited | Added | +0.9% | 0.31% |
| Varun Beverages Ltd | Added | +0.8% | 0.31% |
| Britannia Industries Limited | Added | +0.8% | 0.30% |
| Tata Power Company Limited | Added | +1.5% | 0.31% |
| Dixon Technologies (India) Limited | Added | +1.3% | 0.28% |
| AU Small Finance Bank Limited | Added | +3.6% | 0.31% |
| Persistent Systems Ltd | Added | +1.0% | 0.30% |
| Suzlon Energy Limited | Added | +0.9% | 0.25% |
| HDFC Life Insurance Company Limited | Added | +0.9% | 0.29% |
| IDFC First Bank Limited | Added | +0.9% | 0.28% |
| Bharat Forge Limited | Added | +5.2% | 0.28% |
| HDFC Asset Management Company Limited | Added | +1.0% | 0.24% |
| GE Vernova T&D India Limited | Added | +0.9% | 0.27% |
| Lupin Limited | Added | +0.9% | 0.26% |
| Life Insurance Corporation Of India | Added | +0.8% | 0.26% |
| Indian Oil Corporation Limited | Added | +0.8% | 0.26% |
| Pidilite Industries Limited | Added | +1.1% | 0.24% |
| Lenskart Solutions Limited | Added | +120.6% | 0.26% |
| Wipro Limited | Added | +0.9% | 0.22% |
| Bajaj Holdings & Investment Limited | Added | +0.9% | 0.24% |
| Indus Towers Limited | Added | +0.8% | 0.25% |
| Power Finance Corporation Limited | Added | +0.8% | 0.25% |
| Ashok Leyland Limited | Added | +0.9% | 0.23% |
| Solar Industries India Limited | Added | +0.8% | 0.25% |
| Polycab India Limited | Added | +0.8% | 0.22% |
| Info Edge India Ltd | Added | +2.1% | 0.25% |
| Fortis Healthcare Limited | Added | +0.8% | 0.21% |
| GAIL (India) Limited | Added | +0.8% | 0.24% |
| Vedanta Limited | Added | +4.7% | 0.24% |
| FSN E-Commerce Ventures Limited | Added | +0.9% | 0.23% |
| Aurobindo Pharma Limited | Added | +0.7% | 0.24% |
| DLF Limited | Added | +0.8% | 0.23% |
| Adani Energy Solutions Limited | Added | +0.2% | 0.22% |
| Bank of Baroda | Added | +0.8% | 0.22% |
| Marico Limited | Added | +1.0% | 0.22% |
| Bosch Limited | Added | +0.9% | 0.21% |
| Adani Green Energy Limited | Added | +0.8% | 0.22% |
| Jindal Steel Limited | Added | +1.0% | 0.22% |
| United Spirits Limited | Added | +0.9% | 0.21% |
| Hitachi Energy India Limited | Added | +0.9% | 0.20% |
| Max Financial Services Limited | Added | +0.8% | 0.19% |
| LTM Limited | Added | +0.8% | 0.20% |
| Canara Bank | Added | +0.8% | 0.21% |
| APL Apollo Tubes Limited | Added | +0.8% | 0.21% |
| Swiggy Limited | Added | +6.8% | 0.20% |
| REC Limited | Added | +0.9% | 0.19% |
| ABB India Limited | Added | +0.9% | 0.19% |
| Punjab National Bank | Added | +0.8% | 0.20% |
| Yes Bank Limited | Added | +0.9% | 0.19% |
| Vodafone Idea Limited | Added | +0.8% | 0.19% |
| ICICI Lombard General Insurance Company Limited | Added | +1.1% | 0.20% |
| Sona BLW Precision Forgings Limited | Added | +1.1% | 0.19% |
| Welspun Corp Limited | Added | +0.8% | 0.19% |
| The Phoenix Mills Limited | Added | +0.9% | 0.19% |
| SRF Limited | Added | +0.9% | 0.19% |
| Glenmark Pharmaceuticals Limited | Added | +0.9% | 0.18% |
| Siemens Limited | Added | +0.8% | 0.17% |
| Hindustan Petroleum Corporation Limited | Added | +0.8% | 0.18% |
| Godrej Consumer Products Limited | Added | +0.8% | 0.18% |
| Lodha Developers Limited | Added | +8.0% | 0.18% |
| Union Bank of India | Added | +0.8% | 0.17% |
| KEI Industries Limited | Added | +0.9% | 0.14% |
| Radico Khaitan Limited | Added | +0.9% | 0.18% |
| National Aluminium Company Limited | Added | +0.8% | 0.16% |
| Apar Industries Limited | Added | +11.1% | 0.17% |
| Aditya Birla Capital Limited | Added | +4.3% | 0.17% |
| GMR Airports Limited | Reduced | −1.6% | 0.17% |
| Karur Vysya Bank Limited | Added | +0.9% | 0.16% |
| Navin Fluorine International Limited | Added | +0.8% | 0.16% |
| Shree Cement Limited | Added | +0.9% | 0.16% |
| Ather Energy Limited | Reduced | −0.1% | 0.14% |
| Hyundai Motor India Ltd | Added | +0.6% | 0.15% |
| JSW Energy Limited | Added | +0.9% | 0.16% |
| Havells India Limited | Added | +0.8% | 0.13% |
| MphasiS Limited | Added | +0.9% | 0.15% |
| Muthoot Finance Limited | Added | +0.8% | 0.15% |
| Alkem Laboratories Limited | Added | +3.9% | 0.16% |
| Indian Bank | Added | +0.9% | 0.15% |
| UPL Limited | Added | +0.9% | 0.16% |
| Sundaram Finance Limited | Added | +0.9% | 0.16% |
| Zydus Lifesciences Limited | Reduced | −0.1% | 0.15% |
| Vishal Mega Mart Limited | Added | +1.5% | 0.15% |
| Siemens Energy India Limited | Added | +0.8% | 0.15% |
| Biocon Limited | Reduced | −1.5% | 0.13% |
| 360 One WAM Limited | Added | +2.3% | 0.14% |
| NMDC Limited | Added | +0.8% | 0.14% |
| Mankind Pharma Limited | Added | +1.0% | 0.15% |
| Oracle Financial Services Software Limited | Added | +1.0% | 0.13% |
| Tube Investments Of India Limited | Added | +0.7% | 0.13% |
| Sterlite Technologies Limited | New | New | 0.14% |
| Billionbrains Garage Ventures Ltd | Added | +87.5% | 0.14% |
| Steel Authority of India Limited | Added | +0.8% | 0.14% |
| Piramal Finance Limited | Added | +9.4% | 0.14% |
| Voltas Limited | Added | +0.9% | 0.13% |
| Hindustan Zinc Limited | Added | +0.8% | 0.14% |
| Godrej Properties Limited | Added | +0.9% | 0.11% |
| L&T Finance Limited | Added | +1.0% | 0.12% |
| IPCA Laboratories Limited | Added | +0.9% | 0.14% |
| Prestige Estates Projects Limited | Added | +0.8% | 0.13% |
| NHPC Limited | Added | +0.9% | 0.14% |
| MRF Limited | Added | +0.9% | 0.13% |
| Delhivery Limited | Added | +8.4% | 0.13% |
| Oil India Limited | Added | +0.8% | 0.13% |
| Lloyds Metals And Energy Limited | Added | +6.0% | 0.13% |
| HFCL Limited | Added | +0.7% | 0.12% |
| Redington Limited | Added | +0.8% | 0.13% |
| RBL Bank Limited | Added | +1.1% | 0.13% |
| Dabur India Limited | Added | +0.8% | 0.12% |
| Gland Pharma Limited | Added | +0.9% | 0.12% |
| Ambuja Cements Limited | Added | +0.9% | 0.12% |
| Supreme Industries Limited | Added | +0.8% | 0.12% |
| Jindal Stainless Limited | Added | +0.9% | 0.12% |
| Colgate Palmolive (India) Limited | Added | +0.9% | 0.12% |
| Kalyan Jewellers India Limited | Added | +0.9% | 0.11% |
| Waaree Energies Limited | Added | +1.1% | 0.12% |
| UNO Minda Limited | Added | +0.9% | 0.11% |
| Central Depository Services (India) Limited | Added | +0.8% | 0.12% |
| Page Industries Limited | Added | +0.8% | 0.12% |
| Mahindra & Mahindra Financial Services Limited | Added | +0.9% | 0.11% |
| Torrent Power Limited | Added | +0.9% | 0.12% |
| Oberoi Realty Limited | Added | +0.8% | 0.11% |
| Meesho Ltd | Added | +66.0% | 0.11% |
| Coromandel International Limited | Added | +0.9% | 0.11% |
| Petronet LNG Limited | Added | +0.8% | 0.11% |
| City Union Bank Limited | Added | +0.9% | 0.11% |
| Cupid Limited | New | New | 0.11% |
| Sai Life Sciences Limited | Added | +1.1% | 0.11% |
| PNB Housing Finance Limited | Added | +0.9% | 0.11% |
| JK Cement Limited | Added | +0.8% | 0.11% |
| JSW Infrastructure Ltd | Added | +0.8% | 0.11% |
| SBI Cards and Payment Services Limited | Added | +1.1% | 0.09% |
| Gujarat Fluorochemicals Limited | Added | +0.9% | 0.10% |
| Kirloskar Oil Engines Limited | Added | +0.9% | 0.10% |
| Tata Communications Limited | Added | +0.9% | 0.10% |
| Nippon Life India Asset Management Limited | Added | +1.5% | 0.10% |
| Exide Industries Limited | Added | +0.9% | 0.10% |
| ICICI Prudential Asset Management Company Limited | Added | +20.6% | 0.10% |
| ITC Hotels Limited | Added | +0.8% | 0.10% |
| Anand Rathi Wealth Limited | Added | +3.3% | 0.10% |
| Blue Star Limited | Added | +0.8% | 0.10% |
| Hindustan Copper Limited | Added | +18.7% | 0.10% |
| PI Industries Limited | Added | +0.8% | 0.10% |
| ICICI Prudential Life Insurance Company Limited | Added | +1.2% | 0.09% |
| Neuland Laboratories Limited | Added | +0.9% | 0.10% |
| Jubilant Foodworks Limited | Added | +1.2% | 0.09% |
| Aster DM Quality Care Limited | Added | +0.8% | 0.10% |
| Sansera Engineering Limited | New | New | 0.10% |
| Krishna Institute Of Medical Sciences Limited | Added | +3.8% | 0.10% |
| Astral Limited | Added | +0.8% | 0.09% |
| Acutaas Chemicals Limited | Added | +0.9% | 0.09% |
| Ajanta Pharma Limited | Added | +9.2% | 0.09% |
| Wockhardt Limited | Added | +0.9% | 0.09% |
| Indian Railway Finance Corporation Limited | Added | +12.3% | 0.09% |
| Bank of India | Added | +0.5% | 0.08% |
| Container Corporation of India Limited | Added | +0.8% | 0.08% |
| Aegis Logistics Limited | Added | +0.9% | 0.09% |
| Mazagon Dock Shipbuilders Limited | Added | +0.8% | 0.08% |
| LG Electronics India Ltd | Added | +0.8% | 0.09% |
| Adani Total Gas Limited | Added | +0.8% | 0.09% |
| TD Power Systems Ltd | New | New | 0.09% |
| Manappuram Finance Limited | Added | +0.9% | 0.09% |
| Bandhan Bank Limited | Added | +9.0% | 0.09% |
| Computer Age Management Services Limited | Added | +1.1% | 0.08% |
| Angel One Limited | Added | +1.3% | 0.09% |
| Balkrishna Industries Limited | Added | +0.9% | 0.09% |
| MTAR Technologies Limited | New | New | 0.09% |
| Tata Capital Limited | Added | +10.1% | 0.09% |
| Craftsman Automation Limited | Added | +4.5% | 0.08% |
| The Great Eastern Shipping Company Limited | Added | +0.8% | 0.08% |
| Himadri Speciality Chemical Limited | Added | +1.1% | 0.08% |
| LIC Housing Finance Limited | Added | +0.9% | 0.08% |
| Carborundum Universal Limited | Added | +0.9% | 0.08% |
| Thermax Limited | Added | +0.9% | 0.07% |
| Authum Investment And Infrastructure Limited | Added | +0.8% | 0.08% |
| AIA Engineering Limited | Added | +0.9% | 0.08% |
| Kalpataru Projects International Limited | Added | +0.9% | 0.08% |
| Crompton Greaves Consumer Electricals Limited | Added | +1.0% | 0.07% |
| Motilal Oswal Financial Services Limited | Added | +2.4% | 0.08% |
| Amber Enterprises India Limited | Added | +0.9% | 0.08% |
| Bank of Maharashtra | Added | +0.8% | 0.08% |
| Poonawalla Fincorp Limited | Added | +0.9% | 0.08% |
| Schaeffler India Limited | Added | +0.9% | 0.08% |
| IIFL Finance Limited | Added | +1.2% | 0.07% |
| Dr. Lal Path Labs Limited | Added | +1.0% | 0.08% |
| Dalmia Bharat Limited | Added | +0.9% | 0.07% |
| Premier Energies Limited | Added | +23.8% | 0.07% |
| Piramal Pharma Limited | Added | +0.7% | 0.07% |
| Syrma SGS Technology Ltd | Added | +0.3% | 0.07% |
| Data Patterns (India) Limited | Added | +1.6% | 0.07% |
| Granules India Limited | Added | +2.5% | 0.07% |
| Tata Technologies Ltd | Added | +0.9% | 0.06% |
| Cholamandalam Financial Holdings Limited | Added | +0.8% | 0.07% |
| Elgi Equipments Limited | Added | +0.9% | 0.07% |
| Indian Railway Catering And Tourism Corporation Limited | Added | +0.8% | 0.07% |
| Abbott India Limited | Added | +0.8% | 0.07% |
| Narayana Hrudayalaya Limited | Added | +0.8% | 0.06% |
| Apollo Tyres Limited | Added | +0.9% | 0.07% |
| Berger Paints (I) Limited | Added | +0.9% | 0.07% |
| Linde India Limited | Added | +0.9% | 0.07% |
| General Insurance Corporation of India | Added | +0.8% | 0.07% |
| Nuvama Wealth Management Ltd | Added | +5.2% | 0.07% |
| Star Health And Allied Insurance Company Limited | Added | +0.7% | 0.07% |
| PTC Industries Ltd | Added | +0.8% | 0.07% |
| Patanjali Foods Limited | Added | +0.8% | 0.07% |
| Cochin Shipyard Limited | Added | +15.3% | 0.07% |
| HDB Financial Services Limited | Added | +0.9% | 0.07% |
| K.P.R. Mill Limited | Added | +0.8% | 0.06% |
| CRISIL Limited | Added | +0.8% | 0.06% |
| Onesource Specialty Pharma Limited | Added | +1.0% | 0.06% |
| KFin Technologies Limited | Added | +0.9% | 0.06% |
| Sammaan Capital Limited | Added | +1.6% | 0.06% |
| GlaxoSmithKline Pharmaceuticals Limited | Added | +0.9% | 0.06% |
| Bharat Dynamics Limited | Added | +0.8% | 0.05% |
| Finolex Cables Limited | Added | +0.8% | 0.06% |
| Deepak Nitrite Limited | Added | +0.9% | 0.05% |
| Cartrade Tech Limited | Added | +2.1% | 0.06% |
| Timken India Limited | Added | +0.9% | 0.06% |
| The Ramco Cements Limited | Added | +0.9% | 0.06% |
| ZF Commercial Vehicle Control Systems India Limited | Added | +0.9% | 0.06% |
| Bharti Hexacom Limited | Added | +0.8% | 0.06% |
| Rail Vikas Nigam Limited | Added | +0.8% | 0.06% |
| Asahi India Glass Limited | Added | +0.9% | 0.06% |
| Global Health Limited | Added | +4.4% | 0.06% |
| Home First Finance Company India Limited | Added | +1.1% | 0.06% |
| Tata Elxsi Limited | Added | +0.9% | 0.06% |
| Brigade Enterprises Limited | Added | +0.9% | 0.06% |
| Kaynes Technology India Limited | Added | +0.8% | 0.06% |
| Affle 3i Limited | Added | +1.1% | 0.05% |
| L&T Technology Services Limited | Added | +1.0% | 0.05% |
| Indian Energy Exchange Limited | Added | +0.8% | 0.04% |
| Housing & Urban Development Corporation Limited | Added | +0.8% | 0.04% |
| Escorts Kubota Limited | Added | +0.9% | 0.05% |
| KPIT Technologies Limited | Added | +2.4% | 0.04% |
| Tata Chemicals Limited | Added | +0.9% | 0.05% |
| Anthem Biosciences Limited | Added | +22.3% | 0.05% |
| Motherson Sumi Wiring India Limited | Added | +0.8% | 0.05% |
| Ola Electric Mobility Ltd | Added | +2.1% | 0.04% |
| Net web Technologies India Limited | Added | +5.3% | 0.05% |
| NTPC Green Energy Limited | Added | +0.8% | 0.05% |
| Sagility Limited | Added | +0.8% | 0.05% |
| Atul Limited | Added | +0.7% | 0.05% |
| Inventurus Knowledge Solutions Limited | Added | +2.8% | 0.05% |
| Five Star Business Finance Limited | Added | +0.9% | 0.05% |
| Cyient Limited | Added | +0.8% | 0.04% |
| Pine Labs Limited | Added | +162.2% | 0.05% |
| Castrol India Limited | Added | +0.2% | 0.05% |
| Capri Global Capital Limited | Added | +0.8% | 0.05% |
| PVR INOX Limited | Added | +0.8% | 0.05% |
| Indian Renewable Energy Development Agency Limited | Added | +0.8% | 0.05% |
| Indraprastha Gas Limited | Added | +0.8% | 0.05% |
| Kajaria Ceramics Limited | Reduced | −0.5% | 0.05% |
| Usha Martin Limited | Added | +1.2% | 0.05% |
| Anant Raj Limited | Added | +0.8% | 0.05% |
| HBL Engineering Limited | Added | +0.8% | 0.05% |
| Bajaj Housing Finance Limited | Added | +0.9% | 0.05% |
| PG Electroplast Limited | Added | +1.3% | 0.04% |
| CESC Limited | Added | +0.8% | 0.04% |
| Deepak Fertilizers and Petrochemicals Corporation Limited | Added | +0.9% | 0.05% |
| Gabriel India Limited | Reduced | −6.7% | 0.04% |
| NLC India Limited | Added | +0.8% | 0.05% |
| Acme Solar Holdings Ltd | Added | +0.8% | 0.05% |
| United Breweries Limited | Added | +0.9% | 0.04% |
| AWL Agri Business Limited | Added | +0.5% | 0.05% |
| Aarti Industries Limited | Added | +1.3% | 0.05% |
| R R Kabel Limited | Added | +1.8% | 0.04% |
| Aditya Infotech Limited | Added | +1.4% | 0.05% |
| Amara Raja Energy & Mobility Ltd | Added | +0.9% | 0.05% |
| Belrise Industries Ltd. | Added | +0.8% | 0.05% |
| Endurance Technologies Limited | Added | +0.8% | 0.05% |
| Jyoti CNC Automation Ltd | Added | +0.8% | 0.05% |
| 3M India Limited | Sold out | −100% | was 0.05% |
| ACC Limited | Added | +0.8% | 0.04% |
| Azad Engineering Ltd | New | New | 0.04% |
| Cohance Lifesciences Limited | Added | +0.9% | 0.04% |
| Vijaya Diagnostic Centre Limited | Added | +1.0% | 0.04% |
| Aditya Birla Real Estate Limited | Added | +1.4% | 0.03% |
| Hexaware Technologies Limited | Added | +1.0% | 0.04% |
| NBCC (India) Limited | Added | +0.8% | 0.04% |
| PhysicsWallah Limited | Added | +9.7% | 0.04% |
| Balrampur Chini Mills Limited | Added | +5.7% | 0.04% |
| EID Parry India Limited | Added | +1.2% | 0.04% |
| Emcure Pharmaceuticals Ltd | Added | +22.7% | 0.04% |
| Chennai Petroleum Corporation Limited | Added | +0.9% | 0.04% |
| Welspun Living Limited | Reduced | −1.2% | 0.04% |
| Zen Technologies Limited | Added | +0.9% | 0.04% |
| Zee Entertainment Enterprises Limited | Added | +0.7% | 0.04% |
| BEML Limited | Added | +0.8% | 0.04% |
| Godfrey Phillips India Limited | Added | +0.9% | 0.04% |
| Jindal Saw Ltd | Added | +1.0% | 0.03% |
| Jaiprakash Power Ventures Limited | Added | +0.8% | 0.04% |
| Garden Reach Shipbuilders & Engineers Limited | Added | +0.9% | 0.03% |
| Syngene International Limited | Added | +0.7% | 0.04% |
| Ramkrishna Forgings Limited | Added | +0.8% | 0.04% |
| Aditya Birla Sun Life AMC Limited | Added | +1.3% | 0.04% |
| CCL Products (India) Limited | Added | +0.9% | 0.04% |
| Force Motors Limited | Added | +0.9% | 0.04% |
| CEAT Limited | Added | +0.9% | 0.04% |
| Engineers India Limited | Added | +0.8% | 0.04% |
| SPR Auto Technologies Ltd | New | New | 0.04% |
| Emami Limited | Added | +0.8% | 0.04% |
| Honeywell Automation India Limited | Added | +0.8% | 0.04% |
| Tata Investment Corporation Limited | Added | +0.9% | 0.04% |
| Firstsource Solutions Limited | Added | +1.1% | 0.04% |
| Whirlpool of India Limited | Added | +0.8% | 0.04% |
| Nava Limited | Added | +1.1% | 0.04% |
| eClerx Services Limited | Added | +0.8% | 0.04% |
| CreditAccess Grameen Limited | Added | +1.1% | 0.04% |
| Shyam Metalics and Energy Limited | Added | +1.0% | 0.04% |
| IRB Infrastructure Developers Limited | Added | +0.8% | 0.04% |
| Schneider Electric Infrastructure Limited | Added | +0.9% | 0.04% |
| Aptus Value Housing Finance India Limited | Added | +2.5% | 0.04% |
| Rainbow Childrens Medicare Limited | Added | +0.7% | 0.03% |
| Natco Pharma Limited | Added | +0.9% | 0.04% |
| Pfizer Limited | Sold out | −100% | was 0.04% |
| Jubilant Pharmova Limited | Sold out | −100% | was 0.04% |
| Mahanagar Gas Limited | Added | +0.9% | 0.03% |
| IDBI Bank Limited | Added | +0.9% | 0.02% |
| Canara HSBC Life Insurance company Ltd | Added | +53.2% | 0.03% |
| Gravita India Limited | Added | +0.9% | 0.02% |
| IFCI Limited | Added | +1.2% | 0.02% |
| Inox Wind Limited | Added | +0.8% | 0.03% |
| Chambal Fertilizers & Chemicals Limited | Added | +0.7% | 0.03% |
| Thangamayil Jewellery Limited | New | New | 0.03% |
| Paradeep Phosphates Limited | Added | +0.7% | 0.03% |
| Aether Industries Limited | New | New | 0.03% |
| Jubilant Ingrevia Limited | Added | +0.8% | 0.03% |
| Urban Company Ltd | Added | +3.9% | 0.03% |
| Honasa Consumer Limited | Added | +9.6% | 0.03% |
| NMDC Steel Limited | Added | +0.8% | 0.02% |
| Choice International Limited | Added | +0.8% | 0.03% |
| Triveni Turbine Limited | Added | +1.1% | 0.03% |
| The Jammu & Kashmir Bank Limited | Added | +0.9% | 0.03% |
| Godawari Power and Ispat Ltd | Added | +0.8% | 0.03% |
| Fertilizers and Chemicals Travancore Limited | Added | +0.8% | 0.02% |
| Tenneco Clean Air India Limited | Added | +13.2% | 0.03% |
| Vedanta Iron And Steel Limited | New | New | 0.03% |
| Poly Medicure Limited | Added | +0.8% | 0.03% |
| Aavas Financiers Limited | Added | +0.9% | 0.03% |
| EIH Limited | Added | +0.9% | 0.03% |
| Sumitomo Chemical India Limited | Added | +0.9% | 0.03% |
| Olectra Greentech Limited | Added | +0.9% | 0.02% |
| Techno Electric & Engineering Company Limited | Added | +0.8% | 0.03% |
| Intellect Design Arena Limited | Added | +1.2% | 0.03% |
| Gillette India Limited | Added | +0.8% | 0.03% |
| Graphite India Limited | Added | +0.8% | 0.03% |
| KEC International Limited | Added | +0.9% | 0.03% |
| Sun TV Network Limited | Added | +0.8% | 0.03% |
| Caplin Point Laboratories Limited | Added | +1.5% | 0.03% |
| Can Fin Homes Limited | Added | +0.9% | 0.03% |
| Central Bank of India | Added | +0.8% | 0.03% |
| Rubicon Research Limited | New | New | 0.03% |
| Zensar Technologies Limited | Added | +0.9% | 0.03% |
| CIE Automotive India Limited | Added | +0.8% | 0.03% |
| HEG Advanced Materials Ltd | Reduced | −8.8% | 0.01% |
| PCBL Chemical Limited | Added | +0.9% | 0.03% |
| Reliance Power Limited | Added | +1.2% | 0.03% |
| Titagarh Rail Systems Limited | Added | +1.1% | 0.03% |
| Sobha Limited | Added | +0.8% | 0.03% |
| TBO Tek Limited | Added | +1.2% | 0.03% |
| Cemindia Projects Ltd | Added | +0.9% | 0.03% |
| Vedanta Power Ltd | New | New | 0.03% |
| Vedanta Oil and Gas Ltd | New | New | 0.03% |
| Action Construction Equipment Limited | Added | +0.9% | 0.03% |
| Zydus Wellness Ltd | Added | +0.8% | 0.03% |
| JM Financial Limited | Added | +1.0% | 0.03% |
| LT Foods Limited | Added | +0.9% | 0.03% |
| Vardhman Textiles Limited | Added | +0.9% | 0.03% |
| Minda Corporation Limited | Added | +0.8% | 0.03% |
| NCC Limited | Added | +0.4% | 0.03% |
| Devyani International Limited | Added | +0.8% | 0.03% |
| Aadhar Housing Finance Limited | Added | +2.1% | 0.02% |
| Indiamart Intermesh Limited | Added | +1.0% | 0.03% |
| Lemon Tree Hotels Limited | Added | +0.8% | 0.03% |
| Go Digit General Insurance Ltd | Sold out | −100% | was 0.03% |
| Indegene Limited | Sold out | −100% | was 0.03% |
| JSW Dulux Limited | Sold out | −100% | was 0.03% |
| Aditya Birla Lifestyle Brands Limited | Sold out | −100% | was 0.03% |
| Sonata Software Limited | Sold out | −100% | was 0.03% |
| Eris LifeSciences Limited | Sold out | −100% | was 0.03% |
| Chalet Hotels Limited | Sold out | −100% | was 0.03% |
| Bayer Cropscience Limited | Sold out | −100% | was 0.03% |
| Sapphire Foods India Limited | Sold out | −100% | was 0.03% |
| Niva Bupa Health Insurance Company Limited | Sold out | −100% | was 0.03% |
| SJVN Limited | Added | +0.8% | 0.02% |
| Tejas Networks Limited | Added | +1.2% | 0.02% |
| Tega Industries Limited | Added | +1.4% | 0.02% |
| Brainbees Solutions Ltd | Added | +1.3% | 0.02% |
| Trident Limited | Added | +0.9% | 0.01% |
| UTI Asset Management Company Limited | Added | +0.9% | 0.02% |
| Aegis Vopak Terminals Limited | Added | +0.8% | 0.02% |
| International Gemological Institute Limited | Added | +0.8% | 0.02% |
| HEG Graphite Ltd | New | New | 0.02% |
| Afcons Infrastructure Limited | Added | +0.8% | 0.02% |
| Mangalore Refinery and Petrochemicals Limited | Added | +0.9% | 0.02% |
| Shipping Corporation Of India Limited | Added | +0.8% | 0.02% |
| Nuvoco Vistas Corporation Limited | Added | +0.8% | 0.02% |
| Gujarat Mineral Development Corporation Limited | Added | +0.8% | 0.02% |
| Bata India Limited | Added | +0.8% | 0.02% |
| Emmvee Photovoltaic Power Limited | Added | +4.3% | 0.02% |
| Elecon Engineering Company Limited | Added | +0.9% | 0.02% |
| Jupiter Wagons Limited | Added | +0.8% | 0.02% |
