What Angel One NIFTY Total Market Index Fund bought and sold in September 2026
This compares the fund's portfolio at the end of September 2026 with the month before. Both come from the monthly portfolio statement of Angel One Mutual Fund.
Angel One NIFTY Total Market Index Fund Stocks Bought and Sold
All changes are between August 2026 and September 2026
More
| HDFC Bank Limited | Reduced | −0.8% | 5.40% |
|---|---|---|---|
| ICICI Bank Limited | Reduced | −0.8% | 4.71% |
| Reliance Industries Limited | Reduced | −1.9% | 3.95% |
| Bharti Airtel Limited | Reduced | −0.8% | 2.66% |
| Larsen & Toubro Limited | Reduced | −0.8% | 2.19% |
| State Bank of India | Reduced | −0.9% | 1.97% |
| Infosys Limited | Reduced | −0.2% | 1.75% |
| Axis Bank Limited | Reduced | −0.8% | 1.75% |
| Kotak Mahindra Bank Limited | Reduced | −0.8% | 1.53% |
| Mahindra & Mahindra Limited | Reduced | −0.8% | 1.31% |
| Bajaj Finance Limited | Added | +0.9% | 1.30% |
| ITC Limited | Reduced | −0.8% | 1.26% |
| Tata Consultancy Services Limited | Reduced | −0.9% | 1.04% |
| Eternal Limited | Reduced | −0.6% | 1.15% |
| Titan Company Limited | Reduced | −0.8% | 0.94% |
| Sun Pharmaceutical Industries Limited | Reduced | −0.8% | 0.96% |
| Maruti Suzuki India Limited | Reduced | −1.3% | 0.77% |
| Hindustan Unilever Limited | Reduced | −0.8% | 0.83% |
| NTPC Limited | Reduced | −0.6% | 0.76% |
| Tata Steel Limited | Reduced | −0.5% | 0.76% |
| Shriram Finance Limited | Reduced | −0.8% | 0.68% |
| Bharat Electronics Limited | Reduced | −0.8% | 0.69% |
| Adani Port & Special Economic Zone Ltd | Added | +5.3% | 0.70% |
| Hindalco Industries Limited | Reduced | −0.9% | 0.68% |
| HCL Technologies Limited | Reduced | −0.9% | 0.64% |
| UltraTech Cement Limited | Reduced | −0.8% | 0.65% |
| Bajaj Auto Limited | Reduced | −2.1% | 0.59% |
| BSE Ltd | Reduced | −0.8% | 0.63% |
| Grasim Industries Limited | Reduced | −0.8% | 0.58% |
| JSW Steel Limited | Added | +1.8% | 0.60% |
| Divi's Laboratories Limited | Reduced | −0.8% | 0.59% |
| Power Grid Corporation of India Limited | Reduced | −0.9% | 0.59% |
| Asian Paints Limited | Reduced | −1.0% | 0.54% |
| InterGlobe Aviation Limited | Reduced | −0.9% | 0.56% |
| Bajaj Finserv Limited | Reduced | −0.4% | 0.50% |
| Eicher Motors Limited | Reduced | −0.7% | 0.49% |
| Nestle India Limited | Reduced | −0.8% | 0.47% |
| Coal India Limited | Reduced | −0.8% | 0.51% |
| Tech Mahindra Limited | Reduced | −0.8% | 0.48% |
| Adani Enterprises Limited | Added | +16.6% | 0.49% |
| TVS Motor Company Limited | Reduced | −0.9% | 0.48% |
| Tata Motors Limited | Reduced | −0.7% | 0.44% |
| Trent Limited | Reduced | −0.8% | 0.43% |
| Hindustan Aeronautics Limited | Reduced | −0.9% | 0.44% |
| Oil & Natural Gas Corporation Limited | Reduced | −0.9% | 0.44% |
| Apollo Hospitals Enterprise Limited | Reduced | −1.0% | 0.42% |
| Adani Power Limited | Reduced | −0.6% | 0.42% |
| Multi Commodity Exchange of India Ltd. | Reduced | −0.9% | 0.42% |
| The Federal Bank Limited | Reduced | −0.6% | 0.39% |
| Laurus Labs Limited | Reduced | −0.8% | 0.38% |
| Cholamandalam Invest & Finance Co Ltd | Reduced | −0.5% | 0.35% |
| SBI Life Insurance Company Limited | Reduced | −0.8% | 0.38% |
| Cipla Limited | Reduced | −0.8% | 0.38% |
| Jio Financial Services Limited | Reduced | −0.8% | 0.35% |
| Dr. Reddy's Laboratories Limited | Reduced | −0.8% | 0.37% |
| Max Healthcare Institute Limited | Reduced | −0.9% | 0.34% |
| One 97 Communications Limited | Added | +1.4% | 0.36% |
| Samvardhana Motherson International Ltd | Reduced | −0.8% | 0.36% |
| Torrent Pharmaceuticals Limited | Reduced | −0.5% | 0.35% |
| Vedanta Aluminium Metal Limited | New | New | 0.35% |
| Hero MotoCorp Limited | Reduced | −0.8% | 0.34% |
| Coforge Limited | Reduced | −0.8% | 0.30% |
| Cummins India Limited | Reduced | −1.0% | 0.32% |
| Tata Consumer Products Limited | Reduced | −0.8% | 0.31% |
| IndusInd Bank Limited | Reduced | −0.8% | 0.30% |
| The Indian Hotels Company Limited | Reduced | −0.8% | 0.32% |
| Bharat Petroleum Corporation Limited | Reduced | −1.8% | 0.30% |
| PB Fintech Limited | Added | +1.6% | 0.19% |
| Tata Motors Passenger Vehicles Limited | Reduced | −0.7% | 0.30% |
| Bharat Heavy Electricals Limited | Reduced | −0.9% | 0.30% |
| Avenue Supermarts Limited | Reduced | −0.6% | 0.31% |
| The Tata Power Company Limited | Reduced | −0.2% | 0.30% |
| CG Power And Industrial Solutions Ltd | Reduced | −0.8% | 0.29% |
| Britannia Industries Limited | Reduced | −0.9% | 0.28% |
| Varun Beverages Limited | Reduced | −0.8% | 0.29% |
| AU Small Finance Bank Limited | Added | +1.8% | 0.29% |
| PERSISTENT SYSTEMS LTD | Reduced | −0.6% | 0.29% |
| HDFC Life Insurance Company Limited | Reduced | −0.8% | 0.28% |
| Suzlon Energy Limited | Reduced | −0.8% | 0.24% |
| IDFC First Bank Limited | Reduced | −0.8% | 0.27% |
| Bharat Forge Limited | Added | +3.3% | 0.27% |
| GE Vernova T&D India Limited | Reduced | −0.8% | 0.26% |
| HDFC Asset Management Company Limited | Reduced | −0.7% | 0.23% |
| Lupin Limited | Reduced | −0.8% | 0.25% |
| Life Insurance Corporation Of India | Reduced | −0.8% | 0.25% |
| Indian Oil Corporation Limited | Reduced | −0.9% | 0.25% |
| Lenskart Solutions Limited | Added | +116.8% | 0.25% |
| Pidilite Industries Limited | Reduced | −0.5% | 0.23% |
| Bajaj Holdings & Investment.Ltd | Reduced | −0.8% | 0.23% |
| Polycab India Limited | Reduced | −0.6% | 0.21% |
| Ashok Leyland Limited | Reduced | −0.8% | 0.22% |
| Info Edge (India) Limited | Added | +0.3% | 0.23% |
| Indus Towers Limited | Reduced | −0.9% | 0.24% |
| Wipro Limited | Reduced | −0.8% | 0.21% |
| Power Finance Corporation Limited | Reduced | −0.8% | 0.24% |
| Aurobindo Pharma Limited | Reduced | −1.0% | 0.23% |
| GAIL (India) Limited | Reduced | −0.9% | 0.23% |
| FSN E-Commerce Ventures Limited | Reduced | −0.8% | 0.22% |
| Vedanta Limited | Added | +2.9% | 0.23% |
| Fortis Healthcare Limited | Reduced | −0.8% | 0.20% |
| Adani Energy Solutions Limited | Reduced | −1.4% | 0.21% |
| DLF Limited | Reduced | −0.9% | 0.21% |
| Adani Green Energy Limited | Reduced | −0.9% | 0.21% |
| Bank of Baroda | Reduced | −0.8% | 0.21% |
| Jindal Steel Limited | Reduced | −0.7% | 0.21% |
| United Spirits Limited | Reduced | −0.8% | 0.20% |
| Marico Limited | Reduced | −0.7% | 0.21% |
| Canara Bank | Reduced | −0.8% | 0.20% |
| LTM Limited | Reduced | −0.7% | 0.19% |
| Max Financial Services Limited | Reduced | −0.9% | 0.18% |
| APL Apollo Tubes Limited | Reduced | −0.7% | 0.20% |
| Punjab National Bank | Reduced | −0.8% | 0.19% |
| ICICI Lombard General Insurance Company | Reduced | −0.7% | 0.19% |
| REC Limited | Reduced | −0.9% | 0.19% |
| Yes Bank Ltd | Reduced | −0.8% | 0.18% |
| ABB India Limited | Reduced | −0.6% | 0.18% |
| SWIGGY LIMITED | Added | +5.0% | 0.19% |
| Vodafone Idea Limited | Reduced | −0.9% | 0.18% |
| Sona BLW Precision Forgings Limited | Reduced | −0.5% | 0.19% |
| The Phoenix Mills Limited | Reduced | −0.7% | 0.18% |
| SRF Limited | Reduced | −0.9% | 0.18% |
| Glenmark Pharmaceuticals Limited | Reduced | −0.9% | 0.17% |
| WELSPUN CORP LTD | Reduced | −1.0% | 0.18% |
| Union Bank of India | Reduced | −0.8% | 0.16% |
| Godrej Consumer Products Limited | Reduced | −0.9% | 0.17% |
| Radico Khaitan Limited | Reduced | −0.9% | 0.17% |
| Siemens Limited | Reduced | −0.8% | 0.16% |
| KEI Industries Limited | Reduced | −1.1% | 0.14% |
| Lodha Developers Limited | Added | +6.2% | 0.17% |
| Hindustan Petroleum Corporation Limited | Reduced | −0.8% | 0.17% |
| GMR Airports Limited | Reduced | −3.3% | 0.16% |
| National Aluminium Company Limited | Reduced | −0.9% | 0.15% |
| APAR INDUSTRIES LTD | Added | +10.0% | 0.16% |
| Aditya Birla Capital Limited | Added | +2.6% | 0.16% |
| Ather Energy Limited | Reduced | −1.8% | 0.13% |
| Karur Vysya Bank Limited | Reduced | −0.8% | 0.15% |
| Alkem Laboratories Limited | Added | +2.3% | 0.16% |
| MphasiS Limited | Reduced | −1.0% | 0.14% |
| Muthoot Finance Limited | Reduced | −0.9% | 0.15% |
| JSW Energy Limited | Reduced | −0.8% | 0.15% |
| Indian Bank | Reduced | −0.9% | 0.14% |
| UPL Limited | Reduced | −0.8% | 0.15% |
| Hyundai Motor India Limited | Reduced | −1.2% | 0.14% |
| Havells India Limited | Reduced | −0.8% | 0.13% |
| Sundaram Finance Limited | Reduced | −1.0% | 0.15% |
| Shree Cement Limited | Reduced | −2.5% | 0.15% |
| Vishal Mega Mart Limited | Reduced | −0.3% | 0.14% |
| NMDC Limited | Reduced | −0.9% | 0.13% |
| 360 ONE WAM LIMITED | Added | +0.7% | 0.13% |
| Zydus Lifesciences Limited | Reduced | −1.8% | 0.14% |
| Oracle Financial Services Software | Reduced | −1.4% | 0.13% |
| TUBE INVESTMENTS OF INDIA LTD | Reduced | −0.9% | 0.13% |
| Mankind Pharma Limited | Reduced | −0.9% | 0.14% |
| Siemens Energy India Limited | Reduced | −0.8% | 0.14% |
| Biocon Limited | Reduced | −3.1% | 0.13% |
| NHPC Limited | Reduced | −0.9% | 0.14% |
| Hindustan Zinc Limited | Reduced | −0.8% | 0.14% |
| Steel Authority of India Limited | Reduced | −0.8% | 0.13% |
| IPCA Laboratories Limited | Reduced | −0.7% | 0.13% |
| Piramal Finance Ltd | Added | +7.5% | 0.13% |
| Sterlite Technologies Limited | Reduced | −0.9% | 0.13% |
| Prestige Estates Projects Limited | Reduced | −1.0% | 0.12% |
| Billionbrains Garage Ventures Ltd. | Added | +84.4% | 0.13% |
| L&T Finance Limited | Reduced | −0.8% | 0.11% |
| Voltas Limited | Reduced | −0.9% | 0.12% |
| Godrej Properties Limited | Reduced | −0.8% | 0.11% |
| Lloyds Metals And Energy Limited | Added | +4.1% | 0.13% |
| Oil India Limited | Reduced | −0.9% | 0.12% |
| RBL Bank Limited | Reduced | −0.8% | 0.12% |
| Delhivery Limited | Added | +6.5% | 0.12% |
| HFCL Limited | Reduced | −0.8% | 0.12% |
| Redington Limited | Reduced | −0.8% | 0.12% |
| Central Depository Services (India) Ltd. | Reduced | −1.1% | 0.11% |
| Ambuja Cements Limited | Reduced | −0.9% | 0.12% |
| Colgate Palmolive (India) Limited | Reduced | −1.0% | 0.12% |
| WAAREE ENERGIES LIMITED | Reduced | −0.7% | 0.11% |
| Torrent Power Limited | Reduced | −0.7% | 0.12% |
| Mahindra & Mahindra Financial Serv Ltd. | Reduced | −0.8% | 0.11% |
| Jindal Stainless Limited | Reduced | −0.8% | 0.12% |
| Gland Pharma Limited | Reduced | −0.8% | 0.12% |
| Dabur India Limited | Reduced | −0.9% | 0.11% |
| Supreme Industries Limited | Reduced | −0.5% | 0.11% |
| UNO Minda Limited | Reduced | −0.9% | 0.11% |
| KALYAN JEWELLERS INDIA LIMITED | Reduced | −0.8% | 0.11% |
| Coromandel International Limited | Reduced | −0.8% | 0.10% |
| City Union Bank Limited | Reduced | −0.8% | 0.11% |
| Petronet LNG Limited | Reduced | −0.8% | 0.11% |
| JSW Infrastructure Limited | Reduced | −0.8% | 0.11% |
| JK Cement Limited | Reduced | −0.8% | 0.11% |
| Sai Life Sciences Ltd. | Reduced | −0.5% | 0.10% |
| PNB Housing Finance Limited | Reduced | −0.7% | 0.10% |
| Oberoi Realty Limited | Reduced | −0.9% | 0.10% |
| Cupid Ltd. | Reduced | −1.1% | 0.10% |
| Meesho Limited | Added | +63.4% | 0.10% |
| Nippon Life India Asset Management Ltd | Reduced | −0.2% | 0.10% |
| Sansera Engineering Limited | Added | +0.8% | 0.10% |
| Krishna Institute of Medical Science Ltd | Added | +2.1% | 0.10% |
| BLUE STAR LTD | Reduced | −1.0% | 0.10% |
| ICICI Prudential Life Insurance Company | Reduced | −0.5% | 0.09% |
| Tata Communications Limited | Reduced | −0.9% | 0.10% |
| Anand Rathi Wealth Limited | Added | +1.9% | 0.10% |
| Aster DM Healthcare Limited | Reduced | −0.9% | 0.09% |
| Neuland Laboratories Ltd | Reduced | −3.9% | 0.09% |
| Kirloskar Oil Engines Ltd | Reduced | −0.8% | 0.10% |
| Exide Industries Limited | Reduced | −0.9% | 0.09% |
| Gujarat Fluorochemicals Limited | Reduced | −0.8% | 0.09% |
| PI Industries Limited | Reduced | −0.8% | 0.09% |
| Jubilant Foodworks Limited | Reduced | −0.5% | 0.09% |
| ITC Hotels Limited | Reduced | −0.9% | 0.09% |
| SBI Cards and Payment Services Limited | Reduced | −0.7% | 0.09% |
| ICICI Prudential AMC Ltd | Added | +18.6% | 0.09% |
| Hindustan Copper Limited | Added | +16.7% | 0.09% |
| Mazagon Dock Shipbuilders Limited | Reduced | −0.9% | 0.08% |
| Tata Capital Ltd | Added | +8.3% | 0.09% |
| Computer Age Management Services Limited | Reduced | −0.6% | 0.08% |
| TD Power Systems Limited | Reduced | −1.2% | 0.09% |
| Manappuram Finance Limited | Reduced | −0.9% | 0.09% |
| Angel One Limited | Reduced | −0.5% | 0.09% |
| Astral Limited | Reduced | −0.8% | 0.08% |
| LG Electronics India Limited | Reduced | −1.0% | 0.09% |
| Bandhan Bank Limited | Added | +7.2% | 0.09% |
| Balkrishna Industries Limited | Reduced | −0.8% | 0.08% |
| WOCKHARDT LTD | Reduced | −0.8% | 0.09% |
| AEGIS LOGISTICS LTD | Reduced | −0.8% | 0.09% |
| Acutaas Chemicals Limited | Reduced | −0.7% | 0.08% |
| Container Corporation of India Limited | Reduced | −0.8% | 0.08% |
| Adani Total Gas Limited | Reduced | −0.8% | 0.08% |
| Ajanta Pharma Limited | Added | +7.2% | 0.08% |
| Bank of India | Reduced | −1.2% | 0.08% |
| Indian Railway Finance Corporation Ltd | Added | +0.6% | 0.08% |
| Bank of Maharashtra | Reduced | −0.8% | 0.08% |
| Himadri Speciality Chemical Limited | Reduced | −0.6% | 0.08% |
| LIC Housing Finance Limited | Reduced | −0.9% | 0.08% |
| Amber Enterprises India Limited | Reduced | −1.5% | 0.07% |
| CRAFTSMAN AUTOMATION LIMITED | Added | +4.7% | 0.08% |
| Poonawalla Fincorp Limited | Reduced | −0.8% | 0.08% |
| Motilal Oswal Financial Services Limited | Added | +0.7% | 0.08% |
| AIA Engineering Limited | Reduced | −0.9% | 0.07% |
| Schaeffler India Ltd | Reduced | −0.8% | 0.08% |
| Kalpataru Projects International Limited | Reduced | −1.2% | 0.08% |
| Dr. Lal Path Labs Ltd. | Reduced | −0.9% | 0.08% |
| The Great Eastern Shipping Company Ltd | Reduced | −1.4% | 0.08% |
| Crompton Greaves Consumer Electrical Ltd | Reduced | −0.7% | 0.07% |
| Carborundum Universal Limited | Reduced | −0.9% | 0.07% |
| Thermax Limited | Reduced | −0.9% | 0.07% |
| Authum Investment & Infrastructure Ltd. | Reduced | −1.1% | 0.07% |
| IIFL Finance Limited | Reduced | −0.7% | 0.07% |
| Dalmia Bharat Limited | Reduced | −0.4% | 0.07% |
| Cholamandalam Financial Holdings Limited | Reduced | −1.0% | 0.07% |
| Indian Railway Catering & Tourism Corp | Reduced | −0.9% | 0.07% |
| HDB Financial Services Limited | Reduced | −0.8% | 0.07% |
| ASTRA MICROWAVE PRODUCTS LIMITED | Reduced | −1.2% | 0.07% |
| SYRMA SGS TECHNOLOGY LIMITED | Reduced | −2.1% | 0.07% |
| Tata Technologies Limited | Reduced | −0.8% | 0.06% |
| Berger Paints (I) Limited | Reduced | −0.9% | 0.06% |
| Apollo Tyres Limited | Reduced | −1.0% | 0.07% |
| General Insurance Corporation of India | Reduced | −0.8% | 0.07% |
| Nuvama Wealth Management Limited | Added | +3.5% | 0.07% |
| Linde India Limited | Reduced | −1.6% | 0.07% |
| Elgi Equipments Limited | Reduced | −0.9% | 0.07% |
| Piramal Pharma Limited | Reduced | −1.2% | 0.06% |
| Star Health and Allied Insurance Co Ltd | Reduced | −1.1% | 0.06% |
| Ujjivan Small Finance Bank Limited | Reduced | −0.8% | 0.06% |
| Premier Energies Limited | Added | +21.9% | 0.06% |
| Sundram Fasteners Limited | New | New | 0.06% |
| Narayana Hrudayalaya Limited | Reduced | −0.5% | 0.06% |
| The South Indian Bank Limited | Reduced | −1.0% | 0.06% |
| Patanjali Foods Limited | Reduced | −1.1% | 0.06% |
| K.P.R. Mill Ltd | Reduced | −0.9% | 0.06% |
| Granules India Limited | Added | +0.9% | 0.06% |
| KFIN Technologies Limited | Reduced | −1.0% | 0.06% |
| Karnataka Bank Ltd | Reduced | −0.8% | 0.06% |
| Cochin Shipyard Limited | Added | +0.8% | 0.06% |
| Shilpa Medicare Ltd | Reduced | −1.1% | 0.06% |
| GLOBAL HEALTH LIMITED | Added | +2.4% | 0.06% |
| GlaxoSmithKline Pharmaceuticals Ltd | Reduced | −0.8% | 0.06% |
| One Source Specialty Pharma Ltd | Reduced | −0.8% | 0.06% |
| Brigade Enterprises Limited | Reduced | −0.7% | 0.05% |
| Asahi India Glass Limited | Reduced | −1.1% | 0.06% |
| Deepak Nitrite Ltd | Reduced | −1.0% | 0.05% |
| Rail Vikas Nigam Limited | Reduced | −1.1% | 0.06% |
| Timken India Limited | Reduced | −0.9% | 0.06% |
| Bharat Dynamics Limited | Reduced | −0.7% | 0.05% |
| Bharti Hexacom Limited | Reduced | −0.9% | 0.05% |
| Kaynes Technology India Ltd. | Reduced | −1.1% | 0.05% |
| ZF Comm. Vehicle Control Systems Ind Ltd | Reduced | −0.7% | 0.05% |
| FINOLEX CABLES LTD | Reduced | −1.3% | 0.05% |
| Home First Finance Company India Limited | Reduced | −1.0% | 0.05% |
| Sammaan Capital Ltd. | Reduced | −0.3% | 0.05% |
| The Ramco Cements Limited | Reduced | −0.8% | 0.05% |
| Amara Raja Energy & Mobility Limited | Reduced | −1.1% | 0.05% |
| Tamilnad Mercantile Bank Ltd. | Reduced | −0.9% | 0.05% |
| Sagility Limited | Reduced | −0.8% | 0.05% |
| Aarti Industries Limited | Reduced | −0.3% | 0.05% |
| Adani Wilmar Limited | Reduced | −1.2% | 0.05% |
| Indraprastha Gas Limited | Reduced | −1.3% | 0.05% |
| Kajaria Ceramics Limited | Reduced | −2.4% | 0.05% |
| FIVE-STAR BUSINESS FINANCE LIMITED | Reduced | −0.9% | 0.05% |
| Endurance Technologies Limited | Reduced | −0.9% | 0.05% |
| Affle (India) Limited | Reduced | −0.5% | 0.05% |
| Pine Labs Limited | Added | +160.4% | 0.05% |
| Tata Chemicals Limited | Reduced | −0.9% | 0.05% |
| CAPRI GLOBAL CAPITAL LTD | Reduced | −0.9% | 0.05% |
| Escorts Kubota Limited | Reduced | −1.0% | 0.04% |
| L&T Technology Services Ltd | Reduced | −1.2% | 0.04% |
| Castrol India Limited | Reduced | −1.8% | 0.05% |
| Neyveli Lignite Corporation Ltd. | Reduced | −0.8% | 0.05% |
| Netweb Technologies India Limited | Added | +3.6% | 0.04% |
| Anthem Biosciences Limited | Added | +19.6% | 0.05% |
| Grindwell Norton Limited | Reduced | −1.4% | 0.05% |
| Indian Energy Exchange Limited | Reduced | −0.8% | 0.04% |
| EDELWEISS FINANCIAL SERVICES LIMITED | Reduced | −1.1% | 0.05% |
| ANANT RAJ LIMITED | Reduced | −0.9% | 0.05% |
| Inventurus Knowledge Solutions Limited | Added | +0.7% | 0.05% |
| USHA MARTIN LTD | Reduced | −0.6% | 0.05% |
| Bajaj Housing Finance Ltd | Reduced | −0.7% | 0.05% |
| Deepak Fertilizers and Petro. Corp. Ltd | Reduced | −1.0% | 0.05% |
| United Breweries Limited | Reduced | −0.9% | 0.04% |
| BELRISE INDUSTRIES LIMITED | Reduced | −1.3% | 0.05% |
| PG Electroplast Limited | Reduced | −0.8% | 0.04% |
| Arvind Limited | Added | +5.1% | 0.04% |
| Motherson Sumi Wiring India Limited | Reduced | −0.8% | 0.04% |
| HBL Engineering Limited | Reduced | −1.2% | 0.04% |
| Indian Renewable Energy Dev Agency Ltd | Reduced | −0.8% | 0.04% |
| Ola Electric Mobility Limited | Added | +0.5% | 0.04% |
| PVR INOX LIMITED | Reduced | −1.4% | 0.04% |
| ACME Solar Holdings Ltd. | Reduced | −1.3% | 0.04% |
| Jyoti Cnc Automation Ltd | Reduced | −1.2% | 0.04% |
| Cyient Limited | Reduced | −0.9% | 0.04% |
| CESC Limited | Reduced | −0.8% | 0.04% |
| Nazara Technologies Limited | Reduced | −3.1% | 0.04% |
| Housing and Urban Development Corp. Ltd. | Reduced | −0.8% | 0.04% |
| GABRIEL INDIA LIMITED | Reduced | −8.0% | 0.04% |
| NTPC Green Energy Limited | Reduced | −1.1% | 0.04% |
| 3M India Limited | Sold out | −100% | was 0.04% |
| NBCC (India) Limited | Reduced | −0.8% | 0.04% |
| Engineers India Limited | Reduced | −1.3% | 0.04% |
| Aptus Value Housing Finance India Ltd | Added | +0.9% | 0.04% |
| Shaily Engineering Plastics Limited | Added | +2.6% | 0.04% |
| Jubilant Pharmova Limited | Reduced | −0.8% | 0.04% |
| Zee Entertainment Enterprises Limited | Reduced | −1.2% | 0.03% |
| Godfrey Phillips India Limited | Reduced | −0.8% | 0.04% |
| Shriram Pistons & Rings Limited | Reduced | −1.9% | 0.04% |
| EQUITAS SMALL FINANCE BANK LIMITED | Reduced | −1.0% | 0.04% |
| FIRSTSOURCE SOLUTIONS LTD | Reduced | −0.6% | 0.04% |
| Emcure Pharmaceuticals Limited | Added | +20.6% | 0.04% |
| Tata Investment Corporation Ltd. | Reduced | −0.8% | 0.04% |
| Honeywell Automation India Limited | Reduced | −14.3% | 0.03% |
| Hexaware Technologies Limited | Reduced | −0.9% | 0.04% |
| EID Parry India Limited | Reduced | −1.0% | 0.04% |
| ZEN TECHNOLOGIES LIMITED | Reduced | −0.7% | 0.04% |
| NAVA LIMITED | Reduced | −0.7% | 0.04% |
| eClerx Services Limited | Reduced | −0.8% | 0.04% |
| JAIPRAKASH POWER VENTURES LIMITED | Reduced | −0.8% | 0.04% |
| BEML Limited | Reduced | −0.9% | 0.04% |
| Balrampur Chini Mills Limited | Added | +3.4% | 0.04% |
| EMAMI LTD | Reduced | −1.0% | 0.04% |
| Shyam Metalics and Energy Ltd. | Reduced | −1.4% | 0.04% |
| Natco Pharma Limited | Reduced | −1.1% | 0.04% |
| Aditya Birla Sun Life Mutual Fund | Reduced | −0.9% | 0.04% |
| ACC Limited | Reduced | −1.1% | 0.04% |
| Ramkrishna Forgings Limited | Reduced | −1.3% | 0.04% |
| Syngene International Limited | Reduced | −1.4% | 0.03% |
| CCL Products (India) Limited | Reduced | −1.4% | 0.04% |
| IRB Infrastructure Developers Limited | Reduced | −1.1% | 0.03% |
| Physicswallah Limited | Added | +7.3% | 0.04% |
| Cohance Lifesciences Limited | Reduced | −1.0% | 0.04% |
| GARDEN REACH SHIPBUILDERS & ENGINEER LTD | Reduced | −1.1% | 0.03% |
| VIJAYA DIAGNOSTIC CENTRE LIMITED | Reduced | −0.7% | 0.04% |
| Creditaccess Grameen Limited | Reduced | −1.2% | 0.03% |
| Welspun Living Limited | Reduced | −2.9% | 0.04% |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD. | Reduced | −0.6% | 0.04% |
| Maharashtra Scooters Ltd. | Sold out | −100% | was 0.04% |
| Jindal Saw Ltd | Reduced | −1.3% | 0.03% |
| Marksans Pharma Limited | Reduced | −1.3% | 0.03% |
| Chennai Petroleum Corporation Ltd. | Reduced | −1.4% | 0.03% |
| Aditya Birla Real Estate Limited | Reduced | −0.6% | 0.03% |
| Whirlpool of India Limited | Reduced | −1.3% | 0.03% |
| RAINBOW CHILDRENS MEDICARE LIMITED | Reduced | −1.3% | 0.03% |
| Pfizer Limited | Sold out | −100% | was 0.03% |
| Eris Lifesciences Limited | Reduced | −1.9% | 0.03% |
| LLOYDS ENGINEERING WORKS LIMITED | Reduced | −4.8% | 0.03% |
| Inox Wind Limited | Reduced | −1.0% | 0.03% |
| PARADEEP PHOSPHATES LIMITED | Reduced | −1.6% | 0.03% |
| ITD CEMENTATION INDIA LIMITED | Reduced | −1.2% | 0.03% |
| SKF India Industrial Limited | Sold out | −100% | was 0.03% |
| TITAGARH RAIL SYSTEMS LIMITED | Reduced | −0.8% | 0.03% |
| TRIVENI TURBINE LTD. | Reduced | −0.9% | 0.03% |
| Poly Medicure Ltd | Reduced | −0.9% | 0.03% |
| Can Fin Homes Limited | Reduced | −1.6% | 0.03% |
| Blackbuck Limited | Reduced | −0.6% | 0.03% |
| CHOICE INTERNATIONAL LIMITED | Reduced | −1.2% | 0.03% |
| Honasa Consumer Limited | Added | +7.1% | 0.03% |
| The Jammu & Kashmir Bank Limited | Reduced | −1.3% | 0.03% |
| V-Guard Industries Limited | Reduced | −0.9% | 0.03% |
| Thangamayil Jewellery Limited | Reduced | −2.8% | 0.03% |
| CHALET HOTELS LIMITED | Reduced | −0.9% | 0.03% |
| RELIANCE POWER LIMITED | Reduced | −1.0% | 0.03% |
| Prudent Corporate Advisory Services Ltd | Sold out | −100% | was 0.03% |
| Sumitomo Chemical India Limited | Reduced | −1.4% | 0.03% |
| SKY GOLD AND DIAMONDS LIMITED | Reduced | −0.9% | 0.03% |
| Chambal Fertilizers & Chemicals Limited | Reduced | −1.4% | 0.03% |
| TILAKNAGAR INDUSTRIES LIMITED | Reduced | −0.3% | 0.03% |
| PC Jeweller Ltd. | Reduced | −0.4% | 0.03% |
| EIH Limited | Reduced | −0.8% | 0.03% |
| GO DIGIT GENERAL INSURANCE LIMITED | Sold out | −100% | was 0.03% |
| Metropolis Healthcare Limited | Reduced | −0.9% | 0.03% |
| BlueStone Jewellery and Lifestyle Ltd. | Added | +0.5% | 0.03% |
| Lt Foods Ltd | Reduced | −1.2% | 0.03% |
| INTELLECT DESIGN ARENA LTD | Added | +0.4% | 0.03% |
| PCBL Limited | Reduced | −1.0% | 0.03% |
| Rubicon Research Limited | Added | +15.4% | 0.03% |
| Godawari Power And Ispat limited | Reduced | −1.5% | 0.03% |
| S.J.S. Enterprises Limited | New | New | 0.03% |
| HEG Limited | Reduced | −9.4% | 0.01% |
| NCC Limited | Reduced | −1.3% | 0.03% |
| IFCI LIMITED | Reduced | −0.5% | 0.02% |
| Pricol Limited | Reduced | −0.9% | 0.03% |
| Aether Industries Limited | Reduced | −1.0% | 0.03% |
| Devyani International Limited | Reduced | −0.9% | 0.03% |
| E2E Networks Limited | New | New | 0.03% |
| Shadowfax Technologies Limited | New | New | 0.03% |
| Vedanta Oil & Gas Limited | New | New | 0.03% |
| DCB Bank Limited | Reduced | −0.8% | 0.03% |
| Vedanta Power Limited | New | New | 0.03% |
| Diamond Power Infrastructure Limited | Added | +61.0% | 0.03% |
| RATEGAIN TRAVEL TECHNOLOGIES LIMITED | Reduced | −1.6% | 0.03% |
| Urban Company Limited | Added | +2.1% | 0.03% |
| Vedanta Iron and Steel Limited | New | New | 0.03% |
| Vardhman Textiles Limited | Reduced | −0.7% | 0.03% |
| GRAVITA INDIA LIMITED | Reduced | −1.1% | 0.02% |
| SONATA SOFTWARE LIMITED | Reduced | −1.2% | 0.03% |
| Sobha Limited | Reduced | −1.5% | 0.03% |
